Usage Statistics for virusverzekeringen.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4529
Total Files 0
Total Pages 4267
Total Visits 392
Total kB Files 676
Total kB In 0
Total kB Out 0
Total Unique Sites 391
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 250
. Avg Max
Hits per Hour 6 2955
Hits per Day 146 2968
Files per Day 0 0
Pages per Day 137 2950
Sites per Day 12 37
Visits per Day 12 30
kB Files per Day 22 470
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4529

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31 0.68% 0 0.00% 18 0.42% 8 2.04% 9 2.30% 5 0.72% 0 0.00% 0 0.00%
2 12 0.26% 0 0.00% 7 0.16% 6 1.53% 10 2.56% 2 0.28% 0 0.00% 0 0.00%
3 15 0.33% 0 0.00% 8 0.19% 8 2.04% 12 3.07% 2 0.35% 0 0.00% 0 0.00%
4 30 0.66% 0 0.00% 10 0.23% 10 2.55% 13 3.32% 5 0.70% 0 0.00% 0 0.00%
5 2968 65.53% 0 0.00% 2950 69.14% 13 3.32% 14 3.58% 470 69.41% 0 0.00% 0 0.00%
6 19 0.42% 0 0.00% 17 0.40% 16 4.08% 17 4.35% 3 0.44% 0 0.00% 0 0.00%
7 44 0.97% 0 0.00% 32 0.75% 14 3.57% 16 4.09% 4 0.56% 0 0.00% 0 0.00%
8 27 0.60% 0 0.00% 25 0.59% 12 3.06% 14 3.58% 3 0.40% 0 0.00% 0 0.00%
9 32 0.71% 0 0.00% 23 0.54% 9 2.30% 12 3.07% 5 0.75% 0 0.00% 0 0.00%
10 23 0.51% 0 0.00% 17 0.40% 9 2.30% 13 3.32% 4 0.54% 0 0.00% 0 0.00%
11 24 0.53% 0 0.00% 19 0.45% 10 2.55% 13 3.32% 2 0.33% 0 0.00% 0 0.00%
12 13 0.29% 0 0.00% 11 0.26% 11 2.81% 11 2.81% 2 0.30% 0 0.00% 0 0.00%
13 55 1.21% 0 0.00% 28 0.66% 13 3.32% 15 3.84% 7 1.05% 0 0.00% 0 0.00%
14 32 0.71% 0 0.00% 29 0.68% 12 3.06% 13 3.32% 3 0.51% 0 0.00% 0 0.00%
15 48 1.06% 0 0.00% 29 0.68% 17 4.34% 22 5.63% 8 1.12% 0 0.00% 0 0.00%
16 58 1.28% 0 0.00% 50 1.17% 19 4.85% 23 5.88% 8 1.12% 0 0.00% 0 0.00%
17 25 0.55% 0 0.00% 24 0.56% 10 2.55% 10 2.56% 2 0.35% 0 0.00% 0 0.00%
18 25 0.55% 0 0.00% 22 0.52% 11 2.81% 12 3.07% 2 0.35% 0 0.00% 0 0.00%
19 26 0.57% 0 0.00% 24 0.56% 12 3.06% 12 3.07% 4 0.61% 0 0.00% 0 0.00%
20 39 0.86% 0 0.00% 33 0.77% 15 3.83% 21 5.37% 5 0.68% 0 0.00% 0 0.00%
21 56 1.24% 0 0.00% 42 0.98% 30 7.65% 37 9.46% 7 1.08% 0 0.00% 0 0.00%
22 27 0.60% 0 0.00% 20 0.47% 11 2.81% 18 4.60% 3 0.40% 0 0.00% 0 0.00%
23 28 0.62% 0 0.00% 24 0.56% 13 3.32% 14 3.58% 3 0.42% 0 0.00% 0 0.00%
24 32 0.71% 0 0.00% 28 0.66% 16 4.08% 19 4.86% 5 0.75% 0 0.00% 0 0.00%
25 42 0.93% 0 0.00% 29 0.68% 11 2.81% 11 2.81% 3 0.51% 0 0.00% 0 0.00%
26 263 5.81% 0 0.00% 257 6.02% 10 2.55% 14 3.58% 42 6.15% 0 0.00% 0 0.00%
27 128 2.83% 0 0.00% 98 2.30% 16 4.08% 17 4.35% 18 2.71% 0 0.00% 0 0.00%
28 76 1.68% 0 0.00% 72 1.69% 9 2.30% 11 2.81% 2 0.35% 0 0.00% 0 0.00%
29 26 0.57% 0 0.00% 25 0.59% 10 2.55% 11 2.81% 3 0.37% 0 0.00% 0 0.00%
30 274 6.05% 0 0.00% 271 6.35% 17 4.34% 18 4.60% 42 6.17% 0 0.00% 0 0.00%
31 31 0.68% 0 0.00% 25 0.59% 14 3.57% 19 4.86% 3 0.49% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 30 0.66% 0 0 0.00% 0 18 0.42% 0 5 0.70% 0 0 0.00% 0 0 0.00%
1 1 40 0.88% 0 0 0.00% 1 36 0.84% 0 3 0.47% 0 0 0.00% 0 0 0.00%
2 0 27 0.60% 0 0 0.00% 0 20 0.47% 0 3 0.40% 0 0 0.00% 0 0 0.00%
3 96 2984 65.89% 0 0 0.00% 95 2963 69.44% 15 470 69.55% 0 0 0.00% 0 0 0.00%
4 1 33 0.73% 0 0 0.00% 0 27 0.63% 0 5 0.77% 0 0 0.00% 0 0 0.00%
5 10 310 6.84% 0 0 0.00% 9 296 6.94% 2 49 7.25% 0 0 0.00% 0 0 0.00%
6 0 24 0.53% 0 0 0.00% 0 20 0.47% 0 4 0.54% 0 0 0.00% 0 0 0.00%
7 8 270 5.96% 0 0 0.00% 8 269 6.30% 1 39 5.75% 0 0 0.00% 0 0 0.00%
8 2 63 1.39% 0 0 0.00% 1 51 1.20% 0 6 0.87% 0 0 0.00% 0 0 0.00%
9 0 26 0.57% 0 0 0.00% 0 17 0.40% 0 4 0.61% 0 0 0.00% 0 0 0.00%
10 3 99 2.19% 0 0 0.00% 2 81 1.90% 1 16 2.29% 0 0 0.00% 0 0 0.00%
11 1 33 0.73% 0 0 0.00% 0 25 0.59% 0 5 0.77% 0 0 0.00% 0 0 0.00%
12 0 17 0.38% 0 0 0.00% 0 10 0.23% 0 3 0.40% 0 0 0.00% 0 0 0.00%
13 1 35 0.77% 0 0 0.00% 1 33 0.77% 0 6 0.82% 0 0 0.00% 0 0 0.00%
14 0 16 0.35% 0 0 0.00% 0 13 0.30% 0 3 0.37% 0 0 0.00% 0 0 0.00%
15 2 83 1.83% 0 0 0.00% 1 45 1.05% 0 13 1.94% 0 0 0.00% 0 0 0.00%
16 0 17 0.38% 0 0 0.00% 0 16 0.37% 0 3 0.40% 0 0 0.00% 0 0 0.00%
17 1 38 0.84% 0 0 0.00% 1 34 0.80% 0 3 0.42% 0 0 0.00% 0 0 0.00%
18 2 71 1.57% 0 0 0.00% 1 50 1.17% 0 8 1.19% 0 0 0.00% 0 0 0.00%
19 1 35 0.77% 0 0 0.00% 0 21 0.49% 0 4 0.58% 0 0 0.00% 0 0 0.00%
20 2 62 1.37% 0 0 0.00% 1 45 1.05% 0 6 0.96% 0 0 0.00% 0 0 0.00%
21 3 100 2.21% 0 0 0.00% 2 69 1.62% 0 11 1.64% 0 0 0.00% 0 0 0.00%
22 1 49 1.08% 0 0 0.00% 1 45 1.05% 0 6 0.91% 0 0 0.00% 0 0 0.00%
23 2 67 1.48% 0 0 0.00% 2 63 1.48% 0 3 0.40% 0 0 0.00% 0 0 0.00%

Top 30 of 391 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 65.25% 0 0.00% 467 69.11% 0 0.00% 0 0.00% 1 0.26% 91.239.130.201
2 245 5.41% 0 0.00% 39 5.73% 0 0.00% 0 0.00% 1 0.26% 129.213.150.89
3 239 5.28% 0 0.00% 38 5.59% 0 0.00% 0 0.00% 1 0.26% 52.169.227.48
4 63 1.39% 0 0.00% 10 1.45% 0 0.00% 0 0.00% 1 0.26% 128.199.125.223
5 51 1.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 103.226.249.4
6 46 1.02% 0 0.00% 7 1.08% 0 0.00% 0 0.00% 3 0.77% hostglobal.plus
7 39 0.86% 0 0.00% 6 0.91% 0 0.00% 0 0.00% 1 0.26% malta1877.startdedicated.de
8 22 0.49% 0 0.00% 3 0.51% 0 0.00% 0 0.00% 8 2.04% 182.16.21.98
9 19 0.42% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 2 0.51% static.70.68.76.144.clients.your-server.de
10 18 0.40% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.26% ffc5722872.scan.leakix.org
11 18 0.40% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 16 4.08% nbl32.ntup.net
12 17 0.38% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.26% 20.171.206.8
13 13 0.29% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 1 0.26% 178.215.224.133
14 13 0.29% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 1 0.26% 178.215.224.157
15 12 0.26% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 3 0.77% 27.124.32.71
16 12 0.26% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 6 1.53% crawl-xuxehn.mj12bot.com
17 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 103.234.79.34.bc.googleusercontent.com
18 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 104.210.91.104
19 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 13.70.85.15
20 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 13.73.194.194
21 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 13.75.248.186
22 10 0.22% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 1 0.26% 143.92.34.102
23 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 20.191.204.136
24 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 20.191.240.107
25 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 213.120.245.35.bc.googleusercontent.com
26 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 40.126.235.80
27 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 40.126.238.143
28 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 48.218.180.106
29 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 52.147.16.135
30 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.26% 52.156.166.75

Top 10 of 391 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 65.25% 0 0.00% 467 69.11% 0 0.00% 0 0.00% 1 0.26% 91.239.130.201
2 245 5.41% 0 0.00% 39 5.73% 0 0.00% 0 0.00% 1 0.26% 129.213.150.89
3 239 5.28% 0 0.00% 38 5.59% 0 0.00% 0 0.00% 1 0.26% 52.169.227.48
4 63 1.39% 0 0.00% 10 1.45% 0 0.00% 0 0.00% 1 0.26% 128.199.125.223
5 46 1.02% 0 0.00% 7 1.08% 0 0.00% 0 0.00% 3 0.77% hostglobal.plus
6 39 0.86% 0 0.00% 6 0.91% 0 0.00% 0 0.00% 1 0.26% malta1877.startdedicated.de
7 22 0.49% 0 0.00% 3 0.51% 0 0.00% 0 0.00% 8 2.04% 182.16.21.98
8 19 0.42% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 2 0.51% static.70.68.76.144.clients.your-server.de
9 18 0.40% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.26% ffc5722872.scan.leakix.org
10 18 0.40% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 16 4.08% nbl32.ntup.net

Top 6 of 11 Total Referrers
# Hits Referrer
1 4418 97.55% - (Direct Request)
2 33 0.73% http://virusverzekeringen.nl
3 16 0.35% http://www.baidu.com/
4 9 0.20% virusverzekeringen.nl
5 7 0.15% www.google.com
6 1 0.02% https://virusverzekeringen.nl

Top 15 of 250 Total User Agents
# Hits User Agent
1 250 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 72 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
3 71 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4 70 1.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
5 69 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 68 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
7 67 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
8 65 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 65 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 64 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 64 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 63 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 63 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
14 62 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 61 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for October 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 4133 91.26% 0 0.00% 619 91.44% 0 0.00% 0 0.00% Unresolved/Unknown
2 243 5.37% 0 0.00% 34 4.98% 0 0.00% 0 0.00% Commercial (com)
3 71 1.57% 0 0.00% 11 1.66% 0 0.00% 0 0.00% Germany
4 37 0.82% 0 0.00% 6 0.87% 0 0.00% 0 0.00% Network (net)
5 26 0.57% 0 0.00% 4 0.61% 0 0.00% 0 0.00% Non-Profit (org)
6 5 0.11% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Netherlands
7 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Cocos (Keeling) Islands
8 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% China
9 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Romania
10 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Professional (pro)
11 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bulgaria
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bolivia
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Czech Republic
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23