Usage Statistics for virusverzekeringen.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3802
Total Files 0
Total Pages 3480
Total Visits 752
Total kB Files 531
Total Unique Sites 594
Total Unique URLs 0
Total Unique Referrers 122
Total Unique User Agents 226
. Avg Max
Hits per Hour 6 250
Hits per Day 146 511
Files per Day 0 0
Pages per Day 133 504
Sites per Day 22 87
Visits per Day 28 74
kB Files per Day 20 81
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3802

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 41 1.08% 0 0.00% 37 1.06% 20 2.66% 22 3.70% 6 1.22%
2 97 2.55% 0 0.00% 75 2.16% 30 3.99% 29 4.88% 15 2.89%
3 386 10.15% 0 0.00% 359 10.32% 74 9.84% 87 14.65% 59 11.20%
4 108 2.84% 0 0.00% 103 2.96% 27 3.59% 25 4.21% 11 2.03%
5 82 2.16% 0 0.00% 79 2.27% 22 2.93% 24 4.04% 11 2.14%
6 511 13.44% 0 0.00% 504 14.48% 39 5.19% 40 6.73% 81 15.22%
7 103 2.71% 0 0.00% 86 2.47% 41 5.45% 41 6.90% 11 2.14%
8 89 2.34% 0 0.00% 63 1.81% 34 4.52% 37 6.23% 12 2.35%
9 44 1.16% 0 0.00% 43 1.24% 21 2.79% 22 3.70% 7 1.28%
10 45 1.18% 0 0.00% 44 1.26% 12 1.60% 12 2.02% 6 1.04%
11 83 2.18% 0 0.00% 77 2.21% 22 2.93% 22 3.70% 8 1.58%
12 98 2.58% 0 0.00% 88 2.53% 18 2.39% 20 3.37% 12 2.26%
13 64 1.68% 0 0.00% 59 1.70% 22 2.93% 22 3.70% 4 0.71%
14 122 3.21% 0 0.00% 95 2.73% 26 3.46% 32 5.39% 16 2.98%
15 347 9.13% 0 0.00% 323 9.28% 31 4.12% 30 5.05% 55 10.34%
16 108 2.84% 0 0.00% 85 2.44% 28 3.72% 32 5.39% 16 2.92%
17 111 2.92% 0 0.00% 100 2.87% 37 4.92% 41 6.90% 14 2.71%
18 137 3.60% 0 0.00% 129 3.71% 36 4.79% 30 5.05% 15 2.89%
19 73 1.92% 0 0.00% 65 1.87% 35 4.65% 36 6.06% 7 1.28%
20 421 11.07% 0 0.00% 413 11.87% 48 6.38% 52 8.75% 63 11.92%
21 48 1.26% 0 0.00% 40 1.15% 22 2.93% 26 4.38% 5 0.95%
22 89 2.34% 0 0.00% 81 2.33% 30 3.99% 29 4.88% 9 1.73%
23 160 4.21% 0 0.00% 153 4.40% 27 3.59% 27 4.55% 21 3.87%
24 98 2.58% 0 0.00% 56 1.61% 20 2.66% 24 4.04% 16 2.92%
25 297 7.81% 0 0.00% 285 8.19% 24 3.19% 29 4.88% 45 8.52%
26 40 1.05% 0 0.00% 38 1.09% 7 0.93% 7 1.18% 5 0.89%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 43 1.13% 0 0 0.00% 1 39 1.12% 0 5 0.95%
1 8 228 6.00% 0 0 0.00% 5 149 4.28% 1 33 6.20%
2 4 104 2.74% 0 0 0.00% 3 89 2.56% 1 15 2.80%
3 4 125 3.29% 0 0 0.00% 4 117 3.36% 1 18 3.43%
4 3 100 2.63% 0 0 0.00% 3 84 2.41% 1 14 2.68%
5 12 329 8.65% 0 0 0.00% 12 317 9.11% 2 49 9.20%
6 4 107 2.81% 0 0 0.00% 3 81 2.33% 1 15 2.86%
7 4 121 3.18% 0 0 0.00% 4 111 3.19% 0 11 2.09%
8 1 42 1.10% 0 0 0.00% 1 36 1.03% 0 5 0.95%
9 11 311 8.18% 0 0 0.00% 11 302 8.68% 2 48 8.97%
10 2 71 1.87% 0 0 0.00% 2 65 1.87% 0 10 1.82%
11 3 78 2.05% 0 0 0.00% 2 74 2.13% 0 10 1.94%
12 2 61 1.60% 0 0 0.00% 2 55 1.58% 0 6 1.19%
13 4 118 3.10% 0 0 0.00% 3 102 2.93% 1 15 2.89%
14 11 307 8.07% 0 0 0.00% 11 297 8.53% 2 48 9.12%
15 3 96 2.52% 0 0 0.00% 3 94 2.70% 0 9 1.64%
16 11 290 7.63% 0 0 0.00% 10 278 7.99% 2 46 8.64%
17 2 56 1.47% 0 0 0.00% 1 48 1.38% 0 7 1.37%
18 13 341 8.97% 0 0 0.00% 12 326 9.37% 2 51 9.53%
19 10 274 7.21% 0 0 0.00% 9 257 7.39% 2 40 7.57%
20 5 154 4.05% 0 0 0.00% 5 150 4.31% 1 23 4.29%
21 5 130 3.42% 0 0 0.00% 4 116 3.33% 1 17 3.25%
22 3 101 2.66% 0 0 0.00% 3 93 2.67% 1 16 2.92%
23 8 215 5.65% 0 0 0.00% 7 200 5.75% 1 20 3.72%

Top 30 of 594 Total Sites
# Hits Files kB F Visits Hostname
1 490 12.89% 0 0.00% 78 14.60% 2 0.27% 132.145.140.179
2 247 6.50% 0 0.00% 39 7.36% 1 0.13% 98.159.37.141
3 245 6.44% 0 0.00% 39 7.30% 1 0.13% 129.213.94.27
4 245 6.44% 0 0.00% 39 7.30% 1 0.13% 150.136.222.122
5 188 4.94% 0 0.00% 30 5.60% 1 0.13% 20.242.61.89
6 76 2.00% 0 0.00% 12 2.26% 4 0.53% glnet.pl
7 70 1.84% 0 0.00% 0 0.00% 7 0.93% ec2-3-15-16-35.us-east-2.compute.amazonaws.com
8 60 1.58% 0 0.00% 0 0.00% 6 0.80% ec2-3-109-216-209.ap-south-1.compute.amazonaws.com
9 55 1.45% 0 0.00% 9 1.64% 2 0.27% cathlene.static.korbank.pl
10 50 1.32% 0 0.00% 8 1.49% 3 0.40% chicky.static.korbank.pl
11 50 1.32% 0 0.00% 0 0.00% 5 0.66% ec2-3-144-171-70.us-east-2.compute.amazonaws.com
12 49 1.29% 0 0.00% 8 1.46% 1 0.13% 193.41.206.24
13 49 1.29% 0 0.00% 8 1.46% 3 0.40% ip-91-241-217-58.static.east.net.ua
14 46 1.21% 0 0.00% 7 1.37% 2 0.27% 93.157.248.108.dynamic.ufanet.ru
15 45 1.18% 0 0.00% 7 1.34% 2 0.27% 247.241.46.37.triolan.net
16 45 1.18% 0 0.00% 7 1.34% 4 0.53% 45.202.35.226
17 40 1.05% 0 0.00% 0 0.00% 4 0.53% ec2-13-58-97-36.us-east-2.compute.amazonaws.com
18 40 1.05% 0 0.00% 0 0.00% 4 0.53% ec2-3-128-31-122.us-east-2.compute.amazonaws.com
19 40 1.05% 0 0.00% 0 0.00% 4 0.53% ec2-44-200-215-239.compute-1.amazonaws.com
20 36 0.95% 0 0.00% 6 1.07% 2 0.27% hostglobal.plus
21 30 0.79% 0 0.00% 0 0.00% 3 0.40% ec2-18-219-86-4.us-east-2.compute.amazonaws.com
22 30 0.79% 0 0.00% 0 0.00% 3 0.40% ec2-3-120-185-169.eu-central-1.compute.amazonaws.com
23 30 0.79% 0 0.00% 0 0.00% 3 0.40% ec2-3-143-168-166.us-east-2.compute.amazonaws.com
24 28 0.74% 0 0.00% 4 0.83% 1 0.13% 4.227.36.0
25 27 0.71% 0 0.00% 4 0.80% 2 0.27% 221.153.92.39
26 27 0.71% 0 0.00% 4 0.80% 2 0.27% nat-pool.viks.net.ru
27 24 0.63% 0 0.00% 4 0.71% 2 0.27% ip-45-239-175-19.ficarnettelecom.com.br
28 24 0.63% 0 0.00% 4 0.71% 2 0.27% merrilee.static.ip.wro.korbank.pl
29 23 0.60% 0 0.00% 4 0.69% 1 0.13% 103.49.114.195.race.net.bd
30 23 0.60% 0 0.00% 4 0.69% 1 0.13% 109.197.153.117

Top 10 of 594 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 490 12.89% 0 0.00% 78 14.60% 2 0.27% 132.145.140.179
2 247 6.50% 0 0.00% 39 7.36% 1 0.13% 98.159.37.141
3 245 6.44% 0 0.00% 39 7.30% 1 0.13% 129.213.94.27
4 245 6.44% 0 0.00% 39 7.30% 1 0.13% 150.136.222.122
5 188 4.94% 0 0.00% 30 5.60% 1 0.13% 20.242.61.89
6 76 2.00% 0 0.00% 12 2.26% 4 0.53% glnet.pl
7 55 1.45% 0 0.00% 9 1.64% 2 0.27% cathlene.static.korbank.pl
8 50 1.32% 0 0.00% 8 1.49% 3 0.40% chicky.static.korbank.pl
9 49 1.29% 0 0.00% 8 1.46% 1 0.13% 193.41.206.24
10 49 1.29% 0 0.00% 8 1.46% 3 0.40% ip-91-241-217-58.static.east.net.ua

Top 7 of 122 Total Referrers
# Hits Referrer
1 3038 79.91% - (Direct Request)
2 18 0.47% http://www.baidu.com/
3 15 0.39% http://virusverzekeringen.nl
4 11 0.29% https://admintax.ru
5 7 0.18% www.google.com
6 6 0.16% virusverzekeringen.nl
7 1 0.03% https://virusverzekeringen.nl

Top 15 of 226 Total User Agents
# Hits User Agent
1 430 11.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 308 8.10% Go-http-client/1.1
3 101 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 70 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 68 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 65 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
7 58 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
8 57 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 53 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
10 52 1.37% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
11 47 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
12 43 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 42 1.10% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 40 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
15 40 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for December 2024

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 2283 60.05% 0 0.00% 361 67.98% Unresolved/Unknown
2 659 17.33% 0 0.00% 36 6.79% Commercial (com)
3 241 6.34% 0 0.00% 38 7.12% Poland
4 156 4.10% 0 0.00% 23 4.32% Russian Federation
5 134 3.52% 0 0.00% 21 3.99% Network (net)
6 64 1.68% 0 0.00% 10 1.91% Germany
7 49 1.29% 0 0.00% 8 1.46% European Union
8 49 1.29% 0 0.00% 8 1.46% Ukraine
9 46 1.21% 0 0.00% 7 1.37% Brazil
10 28 0.74% 0 0.00% 4 0.83% Non-Profit (org)
11 24 0.63% 0 0.00% 4 0.71% Bangladesh
12 23 0.60% 0 0.00% 4 0.69% Hong Kong
13 12 0.32% 0 0.00% 2 0.36% China
14 9 0.24% 0 0.00% 1 0.27% Vietnam
15 4 0.11% 0 0.00% 1 0.12% St. Helena
16 3 0.08% 0 0.00% 0 0.09% India
17 3 0.08% 0 0.00% 0 0.09% Singapore
18 3 0.08% 0 0.00% 0 0.09% South Africa
19 2 0.05% 0 0.00% 0 0.06% Czech Republic
20 2 0.05% 0 0.00% 0 0.06% Netherlands
21 1 0.03% 0 0.00% 0 0.03% Argentina
22 1 0.03% 0 0.00% 0 0.03% Canada
23 1 0.03% 0 0.00% 0 0.03% Hungary
24 1 0.03% 0 0.00% 0 0.03% Indonesia
25 1 0.03% 0 0.00% 0 0.03% British Indian Ocean Territory
26 1 0.03% 0 0.00% 0 0.03% Japan
27 1 0.03% 0 0.00% 0 0.03% Mexico
28 1 0.03% 0 0.00% 0 0.03% United Kingdom


Generated by Webalizer Version 2.23