Usage Statistics for virusverzekeringen.nl

Summary Period: May 2024
Generated 16-May-2024 07:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 4560
Total Files 3817
Total Pages 1118
Total Visits 500
Total kB Files 86497
Total Unique Sites 503
Total Unique URLs 21
Total Unique Referrers 66
Total Unique User Agents 197
. Avg Max
Hits per Hour 11 122
Hits per Day 285 394
Files per Day 238 350
Pages per Day 69 198
Sites per Day 31 59
Visits per Day 31 56
kB Files per Day 5406 18838
Hits by Response Code
Code 200 - OK 83.71% 3817
Code 301 - Moved Permanently 0.07% 3
Code 400 - Bad Request 0.09% 4
Code 404 - Not Found 16.14% 736

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 279 6.12% 193 5.06% 85 7.60% 56 11.20% 59 11.73% 5350 6.19%
2 351 7.70% 294 7.70% 57 5.10% 40 8.00% 48 9.54% 5061 5.85%
3 369 8.09% 348 9.12% 33 2.95% 21 4.20% 23 4.57% 2141 2.47%
4 314 6.89% 265 6.94% 157 14.04% 27 5.40% 38 7.55% 3447 3.98%
5 226 4.96% 201 5.27% 36 3.22% 24 4.80% 29 5.77% 4229 4.89%
6 324 7.11% 245 6.42% 198 17.71% 29 5.80% 34 6.76% 2226 2.57%
7 203 4.45% 167 4.38% 58 5.19% 24 4.80% 40 7.95% 1766 2.04%
8 394 8.64% 340 8.91% 64 5.72% 38 7.60% 46 9.15% 4131 4.78%
9 391 8.57% 350 9.17% 49 4.38% 43 8.60% 40 7.95% 10273 11.88%
10 372 8.16% 350 9.17% 131 11.72% 27 5.40% 36 7.16% 7543 8.72%
11 69 1.51% 35 0.92% 33 2.95% 25 5.00% 30 5.96% 407 0.47%
12 370 8.11% 287 7.52% 41 3.67% 35 7.00% 50 9.94% 18838 21.78%
13 305 6.69% 217 5.69% 74 6.62% 38 7.60% 48 9.54% 3893 4.50%
14 288 6.32% 257 6.73% 44 3.94% 31 6.20% 36 7.16% 7848 9.07%
15 226 4.96% 196 5.13% 48 4.29% 33 6.60% 42 8.35% 4219 4.88%
16 79 1.73% 72 1.89% 10 0.89% 9 1.80% 10 1.99% 5126 5.93%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 266 5.83% 15 246 6.44% 1 31 2.77% 236 3783 4.37%
1 4 64 1.40% 1 25 0.65% 1 28 2.50% 16 256 0.30%
2 5 95 2.08% 5 84 2.20% 1 20 1.79% 325 5198 6.01%
3 8 138 3.03% 7 127 3.33% 1 25 2.24% 561 8978 10.38%
4 17 279 6.12% 16 257 6.73% 2 38 3.40% 141 2249 2.60%
5 28 458 10.04% 26 424 11.11% 3 55 4.92% 629 10068 11.64%
6 3 54 1.18% 1 27 0.71% 1 25 2.24% 14 226 0.26%
7 9 148 3.25% 8 133 3.48% 1 20 1.79% 56 902 1.04%
8 19 312 6.84% 15 245 6.42% 5 80 7.16% 389 6222 7.19%
9 1 26 0.57% 0 12 0.31% 0 13 1.16% 25 401 0.46%
10 4 70 1.54% 2 36 0.94% 2 33 2.95% 68 1084 1.25%
11 18 298 6.54% 17 283 7.41% 1 20 1.79% 251 4018 4.65%
12 16 268 5.88% 14 239 6.26% 1 27 2.42% 603 9643 11.15%
13 10 160 3.51% 8 139 3.64% 8 131 11.72% 117 1874 2.17%
14 19 319 7.00% 16 261 6.84% 2 34 3.04% 352 5627 6.51%
15 11 179 3.93% 8 136 3.56% 2 44 3.94% 151 2408 2.78%
16 8 141 3.09% 7 126 3.30% 7 121 10.82% 92 1474 1.70%
17 5 80 1.75% 2 34 0.89% 3 53 4.74% 80 1273 1.47%
18 15 241 5.29% 13 210 5.50% 2 35 3.13% 291 4653 5.38%
19 11 180 3.95% 8 132 3.46% 2 42 3.76% 58 933 1.08%
20 12 194 4.25% 9 145 3.80% 3 48 4.29% 76 1223 1.41%
21 10 170 3.73% 8 135 3.54% 2 41 3.67% 377 6026 6.97%
22 2 35 0.77% 0 13 0.34% 1 25 2.24% 36 575 0.66%
23 24 385 8.44% 21 348 9.12% 8 129 11.54% 463 7402 8.56%

Top 16 of 21 Total URLs
# Hits kB F URL
1 1055 23.14% 2561 2.96% /js/main.js
2 443 9.71% 21859 25.27% /styles/bootstrap-4.1.2/bootstrap.min.js
3 417 9.14% 7501 8.67% /styles/main.css
4 363 7.96% 2261 2.61% /
5 355 7.79% 3405 3.94% /plesk-stat/webstat-ssl/
6 282 6.18% 23474 27.14% /js/jquery-3.2.1.min.js
7 248 5.44% 945 1.09% /styles/main_responsive.css
8 138 3.03% 10646 12.31% /styles/bootstrap-4.1.2/popper.js
9 66 1.45% 8493 9.82% /styles/bootstrap-4.1.2/bootstrap.min.css
10 21 0.46% 152 0.18% /error_docs/server.svg
11 20 0.44% 20 0.02% /error_docs/styles.css
12 19 0.42% 18 0.02% /js/contact.js
13 12 0.26% 1432 1.66% /plesk-stat/webstat-ssl/usage_202404.html
14 11 0.24% 568 0.66% /plesk-stat/webstat-ssl/usage_202405.html
15 10 0.22% 1131 1.31% /plesk-stat/webstat-ssl/usage_202402.html
16 9 0.20% 1138 1.32% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 21 Total URLs By kB F
# Hits kB F URL
1 282 6.18% 23474 27.14% /js/jquery-3.2.1.min.js
2 443 9.71% 21859 25.27% /styles/bootstrap-4.1.2/bootstrap.min.js
3 138 3.03% 10646 12.31% /styles/bootstrap-4.1.2/popper.js
4 66 1.45% 8493 9.82% /styles/bootstrap-4.1.2/bootstrap.min.css
5 417 9.14% 7501 8.67% /styles/main.css
6 355 7.79% 3405 3.94% /plesk-stat/webstat-ssl/
7 1055 23.14% 2561 2.96% /js/main.js
8 363 7.96% 2261 2.61% /
9 12 0.26% 1432 1.66% /plesk-stat/webstat-ssl/usage_202404.html
10 9 0.20% 1138 1.32% /plesk-stat/webstat-ssl/usage_202403.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 363 7.96% 323 92.82% /
2 355 7.79% 9 2.59% /plesk-stat/webstat-ssl/
3 10 0.22% 5 1.44% /plesk-stat/webstat-ssl/usage_202402.html
4 12 0.26% 5 1.44% /plesk-stat/webstat-ssl/usage_202404.html
5 9 0.20% 3 0.86% /plesk-stat/webstat-ssl/usage_202403.html
6 11 0.24% 3 0.86% /plesk-stat/webstat-ssl/usage_202405.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 363 7.96% 286 81.71% /
2 355 7.79% 45 12.86% /plesk-stat/webstat-ssl/
3 11 0.24% 9 2.57% /plesk-stat/webstat-ssl/usage_202405.html
4 10 0.22% 4 1.14% /plesk-stat/webstat-ssl/usage_202402.html
5 12 0.26% 4 1.14% /plesk-stat/webstat-ssl/usage_202404.html
6 9 0.20% 2 0.57% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 503 Total Sites
# Hits Files kB F Visits Hostname
1 110 2.41% 110 2.88% 639 0.74% 1 0.20% 103.73.186.123.broad.fs.ln.dynamic.163data.com.cn
2 110 2.41% 110 2.88% 514 0.59% 1 0.20% 110.154.102.242
3 110 2.41% 110 2.88% 639 0.74% 1 0.20% 110.154.103.10
4 110 2.41% 110 2.88% 514 0.59% 1 0.20% 110.154.103.71
5 110 2.41% 110 2.88% 1368 1.58% 1 0.20% 110.154.132.232
6 110 2.41% 110 2.88% 639 0.74% 1 0.20% 110.154.132.56
7 110 2.41% 110 2.88% 1368 1.58% 1 0.20% 110.154.96.69
8 110 2.41% 110 2.88% 5379 6.22% 1 0.20% 111.26.211.139.adsl-pool.jlccptt.net.cn
9 110 2.41% 110 2.88% 2212 2.56% 1 0.20% 111.40.213.139.adsl-pool.jlccptt.net.cn
10 110 2.41% 110 2.88% 639 0.74% 1 0.20% 117.151.148.75
11 110 2.41% 110 2.88% 639 0.74% 1 0.20% 117.153.135.124
12 110 2.41% 110 2.88% 514 0.59% 1 0.20% 120.227.158.162
13 110 2.41% 110 2.88% 639 0.74% 1 0.20% 15.76.186.123.broad.fs.ln.dynamic.163data.com.cn
14 110 2.41% 110 2.88% 639 0.74% 1 0.20% 182.204.143.39
15 110 2.41% 110 2.88% 639 0.74% 1 0.20% 223.88.223.2
16 110 2.41% 110 2.88% 783 0.90% 1 0.20% 223.88.228.174
17 110 2.41% 110 2.88% 639 0.74% 1 0.20% 223.88.228.88
18 110 2.41% 110 2.88% 8858 10.24% 1 0.20% 236.82.22.175.adsl-pool.jlccptt.net.cn
19 110 2.41% 110 2.88% 639 0.74% 1 0.20% 247.73.186.123.broad.fs.ln.dynamic.163data.com.cn
20 110 2.41% 110 2.88% 1368 1.58% 1 0.20% 30.78.186.123.broad.fs.ln.dynamic.163data.com.cn
21 110 2.41% 110 2.88% 5379 6.22% 1 0.20% 39.165.158.181
22 110 2.41% 110 2.88% 783 0.90% 1 0.20% 52.73.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 2.41% 110 2.88% 8858 10.24% 1 0.20% 65.25.211.139.adsl-pool.jlccptt.net.cn
24 110 2.41% 110 2.88% 2212 2.56% 1 0.20% 7.75.186.123.broad.fs.ln.dynamic.163data.com.cn
25 110 2.41% 110 2.88% 5379 6.22% 1 0.20% 95.128.244.123.broad.pj.ln.dynamic.163data.com.cn
26 97 2.13% 97 2.54% 1976 2.28% 1 0.20% 253.72.186.123.broad.fs.ln.dynamic.163data.com.cn
27 93 2.04% 93 2.44% 1903 2.20% 1 0.20% 110.154.132.202
28 69 1.51% 69 1.81% 5101 5.90% 1 0.20% 110.154.101.136
29 65 1.43% 12 0.31% 1079 1.25% 5 1.00% ninja-crawler102.webmeup.com
30 64 1.40% 64 1.68% 3086 3.57% 1 0.20% 39.165.157.246

Top 10 of 503 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 2.41% 110 2.88% 8858 10.24% 1 0.20% 236.82.22.175.adsl-pool.jlccptt.net.cn
2 110 2.41% 110 2.88% 8858 10.24% 1 0.20% 65.25.211.139.adsl-pool.jlccptt.net.cn
3 110 2.41% 110 2.88% 5379 6.22% 1 0.20% 39.165.158.181
4 110 2.41% 110 2.88% 5379 6.22% 1 0.20% 111.26.211.139.adsl-pool.jlccptt.net.cn
5 110 2.41% 110 2.88% 5379 6.22% 1 0.20% 95.128.244.123.broad.pj.ln.dynamic.163data.com.cn
6 69 1.51% 69 1.81% 5101 5.90% 1 0.20% 110.154.101.136
7 64 1.40% 64 1.68% 3086 3.57% 1 0.20% 39.165.157.246
8 29 0.64% 29 0.76% 3030 3.50% 1 0.20% 148.128.244.123.broad.pj.ln.dynamic.163data.com.cn
9 39 0.86% 39 1.02% 2708 3.13% 1 0.20% 210.74.186.123.broad.fs.ln.dynamic.163data.com.cn
10 35 0.77% 35 0.92% 2511 2.90% 1 0.20% 182.201.223.56

Top 16 of 66 Total Referrers
# Hits Referrer
1 4256 93.33% - (Direct Request)
2 27 0.59% http://virusverzekeringen.nl
3 26 0.57% http://www.virusverzekeringen.nl
4 10 0.22% https://www.virusverzekeringen.nl
5 10 0.22% www.google.com
6 6 0.13% https://www.google.com
7 4 0.09% http://baidu.com/
8 4 0.09% https://virusverzekeringen.nl
9 2 0.04% http://91.198.171.169:80/
10 1 0.02% http://virusverzekeringen.nl:80/favicon.ico
11 1 0.02% http://www.virusverzekeringen.nl:80/favicon.ico
12 1 0.02% http://www.webwiki.nl/virusverzekeringen.nl
13 1 0.02% https://www.domeinmakelaar.info
14 1 0.02% https://www.google.com/
15 1 0.02% https://www.virusverzekeringen.nl:443/favicon.ico
16 1 0.02% virusverzekeringen.nl

Top 15 of 197 Total User Agents
# Hits User Agent
1 3227 70.77% Go-http-client/1.1
2 141 3.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 69 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 65 1.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 55 1.21% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 53 1.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 40 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 36 0.79% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
9 33 0.72% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 33 0.72% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 31 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 29 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
13 28 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 27 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 26 0.57% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for May 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 2528 55.44% 2151 56.35% 32941 38.08% Unresolved/Unknown
2 1431 31.38% 1428 37.41% 47073 54.42% China
3 412 9.04% 177 4.64% 4366 5.05% Commercial (com)
4 44 0.96% 16 0.42% 591 0.68% Germany
5 43 0.94% 7 0.18% 71 0.08% Network (net)
6 33 0.72% 9 0.24% 783 0.91% European Union
7 22 0.48% 9 0.24% 544 0.63% Non-Profit (org)
8 20 0.44% 2 0.05% 0 0.00% St. Helena
9 13 0.29% 8 0.21% 59 0.07% Netherlands
10 9 0.20% 6 0.16% 42 0.05% Address Routing (arpa)
11 2 0.04% 2 0.05% 13 0.02% France
12 1 0.02% 0 0.00% 1 0.00% Canada
13 1 0.02% 1 0.03% 7 0.01% India
14 1 0.02% 1 0.03% 7 0.01% Ukraine


Generated by Webalizer Version 2.23