Usage Statistics for virusverzekeringen.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8702
Total Files 6491
Total Pages 6703
Total Visits 1110
Total kB Files 114744
Total kB In 0
Total kB Out 0
Total Unique Sites 1005
Total Unique URLs 47
Total Unique Referrers 142
Total Unique User Agents 490
. Avg Max
Hits per Hour 11 248
Hits per Day 280 1630
Files per Day 209 1477
Pages per Day 216 1548
Sites per Day 32 87
Visits per Day 35 60
kB Files per Day 3701 16037
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 74.59% 6491
Code 301 - Moved Permanently 0.13% 11
Code 400 - Bad Request 0.07% 6
Code 404 - Not Found 25.17% 2190
Code 405 - Method Not Allowed 0.01% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 180 2.07% 143 2.20% 50 0.75% 31 2.79% 40 3.98% 5114 4.46% 0 0.00% 0 0.00%
2 45 0.52% 27 0.42% 30 0.45% 23 2.07% 29 2.89% 518 0.45% 0 0.00% 0 0.00%
3 70 0.80% 43 0.66% 40 0.60% 34 3.06% 48 4.78% 420 0.37% 0 0.00% 0 0.00%
4 71 0.82% 34 0.52% 32 0.48% 28 2.52% 40 3.98% 358 0.31% 0 0.00% 0 0.00%
5 160 1.84% 144 2.22% 32 0.48% 19 1.71% 23 2.29% 15205 13.25% 0 0.00% 0 0.00%
6 58 0.67% 40 0.62% 42 0.63% 30 2.70% 39 3.88% 847 0.74% 0 0.00% 0 0.00%
7 79 0.91% 34 0.52% 50 0.75% 28 2.52% 36 3.58% 367 0.32% 0 0.00% 0 0.00%
8 72 0.83% 27 0.42% 55 0.82% 27 2.43% 36 3.58% 520 0.45% 0 0.00% 0 0.00%
9 261 3.00% 186 2.87% 203 3.03% 40 3.60% 42 4.18% 3156 2.75% 0 0.00% 0 0.00%
10 55 0.63% 20 0.31% 31 0.46% 21 1.89% 25 2.49% 263 0.23% 0 0.00% 0 0.00%
11 106 1.22% 33 0.51% 47 0.70% 28 2.52% 34 3.38% 401 0.35% 0 0.00% 0 0.00%
12 70 0.80% 45 0.69% 45 0.67% 32 2.88% 35 3.48% 505 0.44% 0 0.00% 0 0.00%
13 176 2.02% 91 1.40% 59 0.88% 32 2.88% 43 4.28% 2907 2.53% 0 0.00% 0 0.00%
14 86 0.99% 49 0.75% 60 0.90% 36 3.24% 43 4.28% 633 0.55% 0 0.00% 0 0.00%
15 216 2.48% 123 1.89% 88 1.31% 55 4.95% 75 7.46% 1418 1.24% 0 0.00% 0 0.00%
16 219 2.52% 147 2.26% 91 1.36% 37 3.33% 45 4.48% 925 0.81% 0 0.00% 0 0.00%
17 85 0.98% 36 0.55% 59 0.88% 28 2.52% 38 3.78% 558 0.49% 0 0.00% 0 0.00%
18 474 5.45% 416 6.41% 329 4.91% 31 2.79% 35 3.48% 3822 3.33% 0 0.00% 0 0.00%
19 1021 11.73% 950 14.64% 969 14.46% 31 2.79% 35 3.48% 9700 8.45% 0 0.00% 0 0.00%
20 261 3.00% 214 3.30% 135 2.01% 50 4.50% 59 5.87% 16037 13.98% 0 0.00% 0 0.00%
21 133 1.53% 55 0.85% 86 1.28% 60 5.41% 87 8.66% 1512 1.32% 0 0.00% 0 0.00%
22 248 2.85% 165 2.54% 82 1.22% 55 4.95% 65 6.47% 9722 8.47% 0 0.00% 0 0.00%
23 206 2.37% 148 2.28% 77 1.15% 49 4.41% 55 5.47% 2974 2.59% 0 0.00% 0 0.00%
24 82 0.94% 42 0.65% 58 0.87% 38 3.42% 49 4.88% 584 0.51% 0 0.00% 0 0.00%
25 102 1.17% 41 0.63% 73 1.09% 35 3.15% 37 3.68% 786 0.68% 0 0.00% 0 0.00%
26 581 6.68% 318 4.90% 545 8.13% 35 3.15% 44 4.38% 3699 3.22% 0 0.00% 0 0.00%
27 1630 18.73% 1477 22.75% 1548 23.09% 44 3.96% 49 4.88% 15780 13.75% 0 0.00% 0 0.00%
28 870 10.00% 777 11.97% 846 12.62% 37 3.33% 45 4.48% 7753 6.76% 0 0.00% 0 0.00%
29 143 1.64% 43 0.66% 74 1.10% 41 3.69% 42 4.18% 820 0.72% 0 0.00% 0 0.00%
30 527 6.06% 254 3.91% 494 7.37% 34 3.06% 38 3.78% 2716 2.37% 0 0.00% 0 0.00%
31 415 4.77% 369 5.68% 373 5.56% 49 4.41% 58 5.77% 4723 4.12% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 379 4.36% 10 333 5.13% 9 293 4.37% 108 3352 2.92% 0 0 0.00% 0 0 0.00%
1 11 357 4.10% 9 279 4.30% 9 293 4.37% 110 3399 2.96% 0 0 0.00% 0 0 0.00%
2 10 340 3.91% 9 304 4.68% 9 309 4.61% 124 3843 3.35% 0 0 0.00% 0 0 0.00%
3 8 275 3.16% 7 244 3.76% 7 247 3.68% 77 2376 2.07% 0 0 0.00% 0 0 0.00%
4 9 302 3.47% 8 252 3.88% 8 258 3.85% 111 3446 3.00% 0 0 0.00% 0 0 0.00%
5 22 706 8.11% 12 385 5.93% 17 527 7.86% 355 11018 9.60% 0 0 0.00% 0 0 0.00%
6 12 387 4.45% 11 350 5.39% 7 242 3.61% 529 16414 14.30% 0 0 0.00% 0 0 0.00%
7 16 511 5.87% 7 229 3.53% 15 483 7.21% 93 2876 2.51% 0 0 0.00% 0 0 0.00%
8 9 280 3.22% 5 185 2.85% 7 221 3.30% 76 2357 2.05% 0 0 0.00% 0 0 0.00%
9 7 235 2.70% 6 197 3.03% 6 201 3.00% 71 2192 1.91% 0 0 0.00% 0 0 0.00%
10 9 303 3.48% 6 196 3.02% 8 258 3.85% 75 2330 2.03% 0 0 0.00% 0 0 0.00%
11 6 215 2.47% 5 180 2.77% 6 199 2.97% 80 2481 2.16% 0 0 0.00% 0 0 0.00%
12 11 350 4.02% 7 244 3.76% 7 247 3.68% 138 4263 3.72% 0 0 0.00% 0 0 0.00%
13 13 408 4.69% 10 320 4.93% 6 191 2.85% 572 17724 15.45% 0 0 0.00% 0 0 0.00%
14 5 184 2.11% 4 144 2.22% 5 160 2.39% 53 1641 1.43% 0 0 0.00% 0 0 0.00%
15 9 292 3.36% 6 207 3.19% 7 240 3.58% 122 3778 3.29% 0 0 0.00% 0 0 0.00%
16 7 241 2.77% 5 185 2.85% 6 208 3.10% 69 2138 1.86% 0 0 0.00% 0 0 0.00%
17 8 278 3.19% 6 210 3.24% 7 225 3.36% 103 3191 2.78% 0 0 0.00% 0 0 0.00%
18 8 273 3.14% 5 166 2.56% 6 204 3.04% 55 1693 1.48% 0 0 0.00% 0 0 0.00%
19 12 388 4.46% 10 310 4.78% 7 245 3.66% 229 7106 6.19% 0 0 0.00% 0 0 0.00%
20 16 505 5.80% 12 387 5.96% 10 323 4.82% 186 5768 5.03% 0 0 0.00% 0 0 0.00%
21 14 435 5.00% 9 301 4.64% 11 350 5.22% 85 2633 2.29% 0 0 0.00% 0 0 0.00%
22 18 583 6.70% 16 496 7.64% 14 438 6.53% 171 5312 4.63% 0 0 0.00% 0 0 0.00%
23 15 475 5.46% 12 387 5.96% 11 341 5.09% 110 3414 2.98% 0 0 0.00% 0 0 0.00%

Top 23 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 4176 47.99% 40208 35.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 677 7.78% 3775 3.29% 0 0.00% 0 0.00% /
3 272 3.13% 596 0.52% 0 0.00% 0 0.00% /js/main.js
4 249 2.86% 30080 26.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 202 2.32% 8595 7.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 183 2.10% 1610 1.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 162 1.86% 11360 9.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 151 1.74% 2158 1.88% 0 0.00% 0 0.00% /styles/main.css
9 70 0.80% 3061 2.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 63 0.72% 4402 3.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
11 52 0.60% 78 0.07% 0 0.00% 0 0.00% /styles/main_responsive.css
12 28 0.32% 2101 1.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
13 26 0.30% 1855 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 21 0.24% 1073 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
15 17 0.20% 613 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
16 17 0.20% 488 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
17 14 0.16% 573 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
18 14 0.16% 582 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
19 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/qlsW9xa7oTNPlsOT3YeTz6VlQVa-UE5IVTcBDiUhvd0
20 4 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/bireSZtstZPgRAbUeV8n81y2dOIflvHbAHshmNcZFUU
21 4 0.05% 29 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
22 2 0.02% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
23 2 0.02% 3 0.00% 0 0.00% 0 0.00% /js/contact.js

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4176 47.99% 40208 35.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 249 2.86% 30080 26.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 162 1.86% 11360 9.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 202 2.32% 8595 7.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 63 0.72% 4402 3.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
6 677 7.78% 3775 3.29% 0 0.00% 0 0.00% /
7 70 0.80% 3061 2.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 151 1.74% 2158 1.88% 0 0.00% 0 0.00% /styles/main.css
9 28 0.32% 2101 1.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
10 26 0.30% 1855 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 677 7.78% 572 72.22% /
2 63 0.72% 52 6.57% /plesk-stat/webstat-ssl/usage_202408.html
3 183 2.10% 44 5.56% /plesk-stat/webstat-ssl/
4 4176 47.99% 37 4.67% /plesk-stat/webstat/
5 28 0.32% 17 2.15% /plesk-stat/webstat-ssl/usage_202407.html
6 26 0.30% 15 1.89% /plesk-stat/webstat-ssl/usage_202409.html
7 17 0.20% 13 1.64% /plesk-stat/webstat/usage_202409.html
8 21 0.24% 11 1.39% /plesk-stat/webstat-ssl/usage_202410.html
9 14 0.16% 11 1.39% /plesk-stat/webstat/usage_202407.html
10 14 0.16% 11 1.39% /plesk-stat/webstat/usage_202408.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 677 7.78% 529 68.17% /
2 183 2.10% 67 8.63% /plesk-stat/webstat-ssl/
3 63 0.72% 53 6.83% /plesk-stat/webstat-ssl/usage_202408.html
4 4176 47.99% 35 4.51% /plesk-stat/webstat/
5 26 0.30% 19 2.45% /plesk-stat/webstat-ssl/usage_202409.html
6 28 0.32% 17 2.19% /plesk-stat/webstat-ssl/usage_202407.html
7 17 0.20% 14 1.80% /plesk-stat/webstat/usage_202410.html
8 17 0.20% 13 1.68% /plesk-stat/webstat/usage_202409.html
9 21 0.24% 11 1.42% /plesk-stat/webstat-ssl/usage_202410.html
10 14 0.16% 9 1.16% /plesk-stat/webstat/usage_202407.html

Top 30 of 1005 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2890 33.21% 2890 44.52% 27911 24.32% 0 0.00% 0 0.00% 4 0.36% 62.140.225.130
2 1244 14.30% 1244 19.16% 12016 10.47% 0 0.00% 0 0.00% 2 0.18% 16-10-nik3977.aeza.network
3 245 2.82% 0 0.00% 193 0.17% 0 0.00% 0 0.00% 1 0.09% 129.213.150.89
4 239 2.75% 1 0.02% 194 0.17% 0 0.00% 0 0.00% 1 0.09% 52.169.227.48
5 110 1.26% 110 1.69% 14266 12.43% 0 0.00% 0 0.00% 1 0.09% 152.154.27.218.adsl-pool.jlccptt.net.cn
6 110 1.26% 110 1.69% 639 0.56% 0 0.00% 0 0.00% 1 0.09% 159.36.137.122.adsl-pool.jlccptt.net.cn
7 110 1.26% 110 1.69% 1370 1.19% 0 0.00% 0 0.00% 1 0.09% 170.43.213.139.adsl-pool.jlccptt.net.cn
8 110 1.26% 110 1.69% 14266 12.43% 0 0.00% 0 0.00% 1 0.09% 254.37.137.122.adsl-pool.jlccptt.net.cn
9 110 1.26% 110 1.69% 639 0.56% 0 0.00% 0 0.00% 1 0.09% 42.144.22.175.adsl-pool.jlccptt.net.cn
10 110 1.26% 110 1.69% 2212 1.93% 0 0.00% 0 0.00% 1 0.09% 95.58.16.175.adsl-pool.jlccptt.net.cn
11 103 1.18% 103 1.59% 8265 7.20% 0 0.00% 0 0.00% 1 0.09% 198.39.137.122.adsl-pool.jlccptt.net.cn
12 95 1.09% 95 1.46% 4632 4.04% 0 0.00% 0 0.00% 1 0.09% 44.164.27.218.adsl-pool.jlccptt.net.cn
13 67 0.77% 3 0.05% 70 0.06% 0 0.00% 0 0.00% 1 0.09% 128.199.125.223
14 56 0.64% 27 0.42% 1395 1.22% 0 0.00% 0 0.00% 1 0.09% malta1877.startdedicated.de
15 52 0.60% 52 0.80% 2488 2.17% 0 0.00% 0 0.00% 1 0.09% 90.174.8.221.adsl-pool.jlccptt.net.cn
16 51 0.59% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 103.226.249.4
17 50 0.57% 2 0.03% 51 0.04% 0 0.00% 0 0.00% 2 0.18% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
18 48 0.55% 11 0.17% 959 0.84% 0 0.00% 0 0.00% 7 0.63% static.70.68.76.144.clients.your-server.de
19 46 0.53% 0 0.00% 36 0.03% 0 0.00% 0 0.00% 3 0.27% hostglobal.plus
20 44 0.51% 30 0.46% 267 0.23% 0 0.00% 0 0.00% 13 1.17% crawl-66-249-64-7.googlebot.com
21 43 0.49% 0 0.00% 34 0.03% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.net
22 42 0.48% 4 0.06% 55 0.05% 0 0.00% 0 0.00% 1 0.09% 20.172.35.31
23 40 0.46% 8 0.12% 77 0.07% 0 0.00% 0 0.00% 13 1.17% 182.16.21.98
24 40 0.46% 1 0.02% 37 0.03% 0 0.00% 0 0.00% 1 0.09% connected-by.global-layer.com
25 34 0.39% 7 0.11% 571 0.50% 0 0.00% 0 0.00% 3 0.27% ninja-crawler81.webmeup.com
26 31 0.36% 21 0.32% 119 0.10% 0 0.00% 0 0.00% 8 0.72% 153.101.64.39
27 26 0.30% 24 0.37% 3176 2.77% 0 0.00% 0 0.00% 22 1.98% 109-236-93-77.hosted-by-worldstream.net
28 25 0.29% 9 0.14% 59 0.05% 0 0.00% 0 0.00% 11 0.99% crawl-66-249-64-40.googlebot.com
29 25 0.29% 1 0.02% 26 0.02% 0 0.00% 0 0.00% 1 0.09% ec2-35-88-3-99.us-west-2.compute.amazonaws.com
30 25 0.29% 23 0.35% 539 0.47% 0 0.00% 0 0.00% 9 0.81% hn.kd.ny.adsl

Top 10 of 1005 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2890 33.21% 2890 44.52% 27911 24.32% 0 0.00% 0 0.00% 4 0.36% 62.140.225.130
2 110 1.26% 110 1.69% 14266 12.43% 0 0.00% 0 0.00% 1 0.09% 152.154.27.218.adsl-pool.jlccptt.net.cn
3 110 1.26% 110 1.69% 14266 12.43% 0 0.00% 0 0.00% 1 0.09% 254.37.137.122.adsl-pool.jlccptt.net.cn
4 1244 14.30% 1244 19.16% 12016 10.47% 0 0.00% 0 0.00% 2 0.18% 16-10-nik3977.aeza.network
5 103 1.18% 103 1.59% 8265 7.20% 0 0.00% 0 0.00% 1 0.09% 198.39.137.122.adsl-pool.jlccptt.net.cn
6 95 1.09% 95 1.46% 4632 4.04% 0 0.00% 0 0.00% 1 0.09% 44.164.27.218.adsl-pool.jlccptt.net.cn
7 26 0.30% 24 0.37% 3176 2.77% 0 0.00% 0 0.00% 22 1.98% 109-236-93-77.hosted-by-worldstream.net
8 52 0.60% 52 0.80% 2488 2.17% 0 0.00% 0 0.00% 1 0.09% 90.174.8.221.adsl-pool.jlccptt.net.cn
9 110 1.26% 110 1.69% 2212 1.93% 0 0.00% 0 0.00% 1 0.09% 95.58.16.175.adsl-pool.jlccptt.net.cn
10 56 0.64% 27 0.42% 1395 1.22% 0 0.00% 0 0.00% 1 0.09% malta1877.startdedicated.de

Top 30 of 142 Total Referrers
# Hits Referrer
1 3592 41.28% - (Direct Request)
2 1255 14.42% https://flavors-msk.ru/
3 315 3.62% https://rentcaravan.ru/
4 191 2.19% https://moscowdiving.ru/
5 180 2.07% https://present-in-spb.ru/
6 176 2.02% https://hydrocompanion.ru/
7 175 2.01% https://model77.ru/
8 170 1.95% https://mining-msk.ru/
9 169 1.94% https://go-tango.ru/
10 169 1.94% https://pensiya-moscow.ru/
11 169 1.94% https://upackovochka.ru/
12 161 1.85% https://coin-msk.ru/
13 159 1.83% https://dancevibe.ru/
14 156 1.79% https://podarok-centre.ru/
15 155 1.78% https://gadanie-v-msk.ru/
16 153 1.76% https://pack-inn.ru/
17 151 1.74% https://present-moscow.ru/
18 104 1.20% http://virusverzekeringen.nl
19 60 0.69% http://www.virusverzekeringen.nl
20 29 0.33% https://new-years-figures.ru/
21 28 0.32% https://coin-moscow.ru/
22 27 0.31% https://gran-turistic.ru/
23 10 0.11% virusverzekeringen.nl
24 9 0.10% https://virusverzekeringen.nl
25 9 0.10% www.google.com
26 5 0.06% http://91.198.171.169:80/
27 4 0.05% https://www.virusverzekeringen.nl
28 3 0.03% http://baidu.com/
29 2 0.02% http://virusverzekeringen.nl:80/
30 2 0.02% http://www.virusverzekeringen.nl:80/

Top 15 of 490 Total User Agents
# Hits User Agent
1 967 11.11% Go-http-client/1.1
2 340 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 201 2.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 200 2.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 185 2.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 177 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 174 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 154 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 148 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 146 1.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 141 1.62% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 133 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 131 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 131 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 128 1.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 6263 71.97% 4897 75.44% 52339 45.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 1099 12.63% 489 7.53% 6381 5.56% 0 0.00% 0 0.00% Commercial (com)
3 912 10.48% 912 14.05% 48791 42.52% 0 0.00% 0 0.00% China
4 169 1.94% 63 0.97% 3829 3.34% 0 0.00% 0 0.00% Network (net)
5 145 1.67% 67 1.03% 2962 2.58% 0 0.00% 0 0.00% Germany
6 38 0.44% 17 0.26% 119 0.10% 0 0.00% 0 0.00% Non-Profit (org)
7 31 0.36% 19 0.29% 145 0.13% 0 0.00% 0 0.00% Netherlands
8 9 0.10% 0 0.00% 7 0.01% 0 0.00% 0 0.00% European Union
9 7 0.08% 7 0.11% 49 0.04% 0 0.00% 0 0.00% Russian Federation
10 7 0.08% 6 0.09% 41 0.04% 0 0.00% 0 0.00% United States
11 5 0.06% 5 0.08% 25 0.02% 0 0.00% 0 0.00% Romania
12 4 0.05% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Poland
13 3 0.03% 2 0.03% 14 0.01% 0 0.00% 0 0.00% Japan
14 2 0.02% 2 0.03% 13 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
15 2 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Czech Republic
16 2 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Vietnam
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Professional (pro)
18 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Austria
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23