Usage Statistics for virusverzekeringen.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 20667
Total Files 18186
Total Pages 19187
Total Visits 2972
Total kB Files 535708
Total kB In 0
Total kB Out 0
Total Unique Sites 1953
Total Unique URLs 45
Total Unique Referrers 471
Total Unique User Agents 433
. Avg Max
Hits per Hour 28 268
Hits per Day 688 1669
Files per Day 606 1604
Pages per Day 639 1605
Sites per Day 65 210
Visits per Day 99 236
kB Files per Day 17857 71564
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.00% 18186
Code 301 - Moved Permanently 0.06% 12
Code 400 - Bad Request 0.05% 11
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 11.89% 2457

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 83 0.40% 51 0.28% 54 0.28% 28 0.94% 37 1.89% 583 0.11% 0 0.00% 0 0.00%
2 97 0.47% 61 0.34% 62 0.32% 36 1.21% 51 2.61% 1291 0.24% 0 0.00% 0 0.00%
3 563 2.72% 504 2.77% 526 2.74% 42 1.41% 45 2.30% 5277 0.99% 0 0.00% 0 0.00%
4 1052 5.09% 970 5.33% 1008 5.25% 44 1.48% 48 2.46% 11579 2.16% 0 0.00% 0 0.00%
5 1109 5.37% 995 5.47% 1020 5.32% 60 2.02% 59 3.02% 9810 1.83% 0 0.00% 0 0.00%
6 594 2.87% 521 2.86% 550 2.87% 63 2.12% 68 3.48% 6383 1.19% 0 0.00% 0 0.00%
7 277 1.34% 215 1.18% 250 1.30% 130 4.37% 107 5.48% 3215 0.60% 0 0.00% 0 0.00%
8 450 2.18% 394 2.17% 394 2.05% 236 7.94% 210 10.75% 3770 0.70% 0 0.00% 0 0.00%
9 548 2.65% 482 2.65% 485 2.53% 163 5.48% 149 7.63% 5974 1.12% 0 0.00% 0 0.00%
10 411 1.99% 354 1.95% 360 1.88% 55 1.85% 55 2.82% 5904 1.10% 0 0.00% 0 0.00%
11 514 2.49% 453 2.49% 440 2.29% 139 4.68% 134 6.86% 5542 1.03% 0 0.00% 0 0.00%
12 543 2.63% 419 2.30% 488 2.54% 123 4.14% 117 5.99% 5369 1.00% 0 0.00% 0 0.00%
13 515 2.49% 427 2.35% 460 2.40% 51 1.72% 56 2.87% 19183 3.58% 0 0.00% 0 0.00%
14 488 2.36% 399 2.19% 411 2.14% 86 2.89% 76 3.89% 6513 1.22% 0 0.00% 0 0.00%
15 787 3.81% 507 2.79% 753 3.92% 74 2.49% 57 2.92% 21529 4.02% 0 0.00% 0 0.00%
16 480 2.32% 432 2.38% 441 2.30% 56 1.88% 49 2.51% 14738 2.75% 0 0.00% 0 0.00%
17 468 2.26% 451 2.48% 444 2.31% 74 2.49% 56 2.87% 15272 2.85% 0 0.00% 0 0.00%
18 616 2.98% 543 2.99% 576 3.00% 61 2.05% 51 2.61% 24452 4.56% 0 0.00% 0 0.00%
19 420 2.03% 391 2.15% 396 2.06% 64 2.15% 48 2.46% 11469 2.14% 0 0.00% 0 0.00%
20 969 4.69% 579 3.18% 905 4.72% 116 3.90% 117 5.99% 23808 4.44% 0 0.00% 0 0.00%
21 724 3.50% 677 3.72% 672 3.50% 128 4.31% 111 5.68% 32140 6.00% 0 0.00% 0 0.00%
22 689 3.33% 655 3.60% 647 3.37% 143 4.81% 102 5.22% 26293 4.91% 0 0.00% 0 0.00%
23 635 3.07% 598 3.29% 613 3.19% 173 5.82% 141 7.22% 15260 2.85% 0 0.00% 0 0.00%
24 655 3.17% 593 3.26% 626 3.26% 197 6.63% 158 8.09% 12791 2.39% 0 0.00% 0 0.00%
25 777 3.76% 705 3.88% 741 3.86% 125 4.21% 86 4.40% 17686 3.30% 0 0.00% 0 0.00%
26 1545 7.48% 1490 8.19% 1425 7.43% 133 4.48% 90 4.61% 46735 8.72% 0 0.00% 0 0.00%
27 1669 8.08% 1604 8.82% 1605 8.37% 124 4.17% 76 3.89% 71564 13.36% 0 0.00% 0 0.00%
28 1296 6.27% 1244 6.84% 1232 6.42% 120 4.04% 81 4.15% 55102 10.29% 0 0.00% 0 0.00%
29 1197 5.79% 1107 6.09% 1164 6.07% 78 2.62% 54 2.76% 51626 9.64% 0 0.00% 0 0.00%
30 496 2.40% 365 2.01% 439 2.29% 80 2.69% 59 3.02% 4851 0.91% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 764 3.70% 23 691 3.80% 23 707 3.68% 612 18353 3.43% 0 0 0.00% 0 0 0.00%
1 32 960 4.65% 25 763 4.20% 28 861 4.49% 675 20248 3.78% 0 0 0.00% 0 0 0.00%
2 25 761 3.68% 23 702 3.86% 24 741 3.86% 645 19344 3.61% 0 0 0.00% 0 0 0.00%
3 30 901 4.36% 26 786 4.32% 25 777 4.05% 643 19289 3.60% 0 0 0.00% 0 0 0.00%
4 27 830 4.02% 25 756 4.16% 24 720 3.75% 685 20537 3.83% 0 0 0.00% 0 0 0.00%
5 25 765 3.70% 24 725 3.99% 24 724 3.77% 690 20709 3.87% 0 0 0.00% 0 0 0.00%
6 28 867 4.20% 25 766 4.21% 26 803 4.19% 621 18631 3.48% 0 0 0.00% 0 0 0.00%
7 28 846 4.09% 24 735 4.04% 26 796 4.15% 672 20161 3.76% 0 0 0.00% 0 0 0.00%
8 32 964 4.66% 29 876 4.82% 29 888 4.63% 943 28298 5.28% 0 0 0.00% 0 0 0.00%
9 32 988 4.78% 29 891 4.90% 30 928 4.84% 1064 31928 5.96% 0 0 0.00% 0 0 0.00%
10 28 857 4.15% 27 819 4.50% 26 806 4.20% 948 28428 5.31% 0 0 0.00% 0 0 0.00%
11 29 870 4.21% 27 823 4.53% 27 816 4.25% 808 24253 4.53% 0 0 0.00% 0 0 0.00%
12 38 1168 5.65% 27 835 4.59% 36 1080 5.63% 911 27337 5.10% 0 0 0.00% 0 0 0.00%
13 26 793 3.84% 23 714 3.93% 24 742 3.87% 660 19794 3.69% 0 0 0.00% 0 0 0.00%
14 23 713 3.45% 22 666 3.66% 21 655 3.41% 523 15678 2.93% 0 0 0.00% 0 0 0.00%
15 26 787 3.81% 24 725 3.99% 25 751 3.91% 852 25551 4.77% 0 0 0.00% 0 0 0.00%
16 27 821 3.97% 24 736 4.05% 24 747 3.89% 837 25097 4.68% 0 0 0.00% 0 0 0.00%
17 28 843 4.08% 25 776 4.27% 26 803 4.19% 977 29314 5.47% 0 0 0.00% 0 0 0.00%
18 26 804 3.89% 25 750 4.12% 25 776 4.04% 813 24385 4.55% 0 0 0.00% 0 0 0.00%
19 27 836 4.05% 24 743 4.09% 25 756 3.94% 633 18996 3.55% 0 0 0.00% 0 0 0.00%
20 26 799 3.87% 23 717 3.94% 24 738 3.85% 659 19762 3.69% 0 0 0.00% 0 0 0.00%
21 29 881 4.26% 24 743 4.09% 27 824 4.29% 707 21206 3.96% 0 0 0.00% 0 0 0.00%
22 26 794 3.84% 23 703 3.87% 24 737 3.84% 653 19600 3.66% 0 0 0.00% 0 0 0.00%
23 35 1055 5.10% 24 745 4.10% 33 1011 5.27% 627 18810 3.51% 0 0 0.00% 0 0 0.00%

Top 21 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 10784 52.18% 104054 19.42% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 4285 20.73% 369545 68.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 1291 6.25% 6196 1.16% 0 0.00% 0 0.00% /
4 746 3.61% 30000 5.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
5 123 0.60% 1854 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
6 113 0.55% 173 0.03% 0 0.00% 0 0.00% /js/main.js
7 107 0.52% 662 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 96 0.46% 2378 0.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 93 0.45% 3554 0.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 88 0.43% 4006 0.75% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 73 0.35% 102 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
12 67 0.32% 354 0.07% 0 0.00% 0 0.00% /styles/main.css
13 65 0.31% 2508 0.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 32 0.15% 2731 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
15 31 0.15% 2800 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 21 0.10% 1056 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
17 18 0.09% 130 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
18 17 0.08% 1007 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
19 14 0.07% 15 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
20 13 0.06% 895 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 4 0.02% 7 0.00% 0 0.00% 0 0.00% /js/contact.js

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4285 20.73% 369545 68.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 10784 52.18% 104054 19.42% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 746 3.61% 30000 5.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
4 1291 6.25% 6196 1.16% 0 0.00% 0 0.00% /
5 88 0.43% 4006 0.75% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 93 0.45% 3554 0.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 31 0.15% 2800 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
8 32 0.15% 2731 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
9 65 0.31% 2508 0.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 96 0.46% 2378 0.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 4285 20.73% 797 31.29% /plesk-stat/webstat-ssl/usage_202411.html
2 1291 6.25% 735 28.86% /
3 10784 52.18% 577 22.65% /plesk-stat/webstat/
4 746 3.61% 312 12.25% /plesk-stat/webstat-ssl/usage_202408.html
5 107 0.52% 39 1.53% /plesk-stat/webstat-ssl/
6 123 0.60% 27 1.06% /plesk-stat/webstat/usage_202411.html
7 21 0.10% 16 0.63% /plesk-stat/webstat/usage_202409.html
8 32 0.15% 14 0.55% /plesk-stat/webstat-ssl/usage_202409.html
9 31 0.15% 12 0.47% /plesk-stat/webstat-ssl/usage_202410.html
10 17 0.08% 10 0.39% /plesk-stat/webstat/usage_202408.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 4285 20.73% 907 35.47% /plesk-stat/webstat-ssl/usage_202411.html
2 1291 6.25% 711 27.81% /
3 10784 52.18% 584 22.84% /plesk-stat/webstat/
4 746 3.61% 162 6.34% /plesk-stat/webstat-ssl/usage_202408.html
5 107 0.52% 65 2.54% /plesk-stat/webstat-ssl/
6 123 0.60% 59 2.31% /plesk-stat/webstat/usage_202411.html
7 32 0.15% 18 0.70% /plesk-stat/webstat-ssl/usage_202409.html
8 21 0.10% 16 0.63% /plesk-stat/webstat/usage_202409.html
9 31 0.15% 15 0.59% /plesk-stat/webstat-ssl/usage_202410.html
10 17 0.08% 12 0.47% /plesk-stat/webstat/usage_202408.html

Top 30 of 1953 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5450 26.37% 5450 29.97% 52639 9.83% 0 0.00% 0 0.00% 4 0.13% 95-216-17-210.ptr
2 3338 16.15% 3338 18.35% 210526 39.30% 0 0.00% 0 0.00% 8 0.27% nika.aeza.network
3 2877 13.92% 2877 15.82% 27766 5.18% 0 0.00% 0 0.00% 74 2.49% 62.140.225.130
4 1637 7.92% 1637 9.00% 163299 30.48% 0 0.00% 0 0.00% 24 0.81% 82-147-88-251.vpsdedic.ru
5 642 3.11% 642 3.53% 14895 2.78% 0 0.00% 0 0.00% 486 16.35% static.234.72.216.95.clients.your-server.de
6 528 2.55% 528 2.90% 3123 0.58% 0 0.00% 0 0.00% 32 1.08% 82-147-85-65.vpsdedic.ru
7 245 1.19% 0 0.00% 193 0.04% 0 0.00% 0 0.00% 1 0.03% 149.130.215.43
8 230 1.11% 0 0.00% 181 0.03% 0 0.00% 0 0.00% 1 0.03% 136.144.42.249
9 88 0.43% 28 0.15% 1296 0.24% 0 0.00% 0 0.00% 29 0.98% 216.244.66.229
10 67 0.32% 3 0.02% 70 0.01% 0 0.00% 0 0.00% 1 0.03% 159.223.40.230
11 63 0.30% 61 0.34% 1460 0.27% 0 0.00% 0 0.00% 16 0.54% hn.kd.ny.adsl
12 55 0.27% 15 0.08% 1390 0.26% 0 0.00% 0 0.00% 4 0.13% ninja-crawler81.webmeup.com
13 54 0.26% 25 0.14% 1171 0.22% 0 0.00% 0 0.00% 1 0.03% loft10038.startdedicated.de
14 51 0.25% 43 0.24% 206 0.04% 0 0.00% 0 0.00% 17 0.57% 74.255.219.229
15 50 0.24% 5 0.03% 0 0.00% 0 0.00% 0 0.00% 5 0.17% 56.107.174.34.bc.googleusercontent.com
16 48 0.23% 35 0.19% 368 0.07% 0 0.00% 0 0.00% 13 0.44% crawl-66-249-72-166.googlebot.com
17 43 0.21% 0 0.00% 16 0.00% 0 0.00% 0 0.00% 16 0.54% 180.178.37.114
18 43 0.21% 43 0.24% 1415 0.26% 0 0.00% 0 0.00% 38 1.28% 37.139.53.195
19 41 0.20% 0 0.00% 32 0.01% 0 0.00% 0 0.00% 1 0.03% ec2-13-39-48-81.eu-west-3.compute.amazonaws.com
20 40 0.19% 4 0.02% 0 0.00% 0 0.00% 0 0.00% 4 0.13% 74.176.60.204
21 38 0.18% 15 0.08% 978 0.18% 0 0.00% 0 0.00% 2 0.07% bardolino.netestate.de
22 37 0.18% 21 0.12% 142 0.03% 0 0.00% 0 0.00% 8 0.27% crawl-66-249-72-167.googlebot.com
23 36 0.17% 36 0.20% 216 0.04% 0 0.00% 0 0.00% 3 0.10% host-147-53-114-52.static.sprious.com
24 35 0.17% 6 0.03% 63 0.01% 0 0.00% 0 0.00% 10 0.34% 182.16.21.98
25 33 0.16% 15 0.08% 2133 0.40% 0 0.00% 0 0.00% 23 0.77% 109-236-93-77.hosted-by-worldstream.net
26 33 0.16% 11 0.06% 985 0.18% 0 0.00% 0 0.00% 2 0.07% c9.seokicks.de
27 31 0.15% 31 0.17% 183 0.03% 0 0.00% 0 0.00% 4 0.13% host-172-96-89-145.static.sprious.com
28 30 0.15% 3 0.02% 0 0.00% 0 0.00% 0 0.00% 3 0.10% 109.9.135.34.bc.googleusercontent.com
29 30 0.15% 3 0.02% 0 0.00% 0 0.00% 0 0.00% 3 0.10% 125.209.222.35.bc.googleusercontent.com
30 30 0.15% 3 0.02% 0 0.00% 0 0.00% 0 0.00% 3 0.10% 210.16.171.34.bc.googleusercontent.com

Top 10 of 1953 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3338 16.15% 3338 18.35% 210526 39.30% 0 0.00% 0 0.00% 8 0.27% nika.aeza.network
2 1637 7.92% 1637 9.00% 163299 30.48% 0 0.00% 0 0.00% 24 0.81% 82-147-88-251.vpsdedic.ru
3 5450 26.37% 5450 29.97% 52639 9.83% 0 0.00% 0 0.00% 4 0.13% 95-216-17-210.ptr
4 2877 13.92% 2877 15.82% 27766 5.18% 0 0.00% 0 0.00% 74 2.49% 62.140.225.130
5 642 3.11% 642 3.53% 14895 2.78% 0 0.00% 0 0.00% 486 16.35% static.234.72.216.95.clients.your-server.de
6 528 2.55% 528 2.90% 3123 0.58% 0 0.00% 0 0.00% 32 1.08% 82-147-85-65.vpsdedic.ru
7 33 0.16% 15 0.08% 2133 0.40% 0 0.00% 0 0.00% 23 0.77% 109-236-93-77.hosted-by-worldstream.net
8 63 0.30% 61 0.34% 1460 0.27% 0 0.00% 0 0.00% 16 0.54% hn.kd.ny.adsl
9 43 0.21% 43 0.24% 1415 0.26% 0 0.00% 0 0.00% 38 1.28% 37.139.53.195
10 55 0.27% 15 0.08% 1390 0.26% 0 0.00% 0 0.00% 4 0.13% ninja-crawler81.webmeup.com

Top 30 of 471 Total Referrers
# Hits Referrer
1 4893 23.68% https://trendhub.tv/
2 4374 21.16% - (Direct Request)
3 3435 16.62% https://buauto1.ru/
4 2015 9.75% https://jolion-ufa1.ru/
5 256 1.24% https://upackovochka.ru/
6 254 1.23% https://flavors-msk.ru/
7 251 1.21% https://podarok-centre.ru/
8 248 1.20% https://new-years-figures.ru/
9 244 1.18% https://coin-moscow.ru/
10 242 1.17% https://hydrocompanion.ru/
11 241 1.17% https://go-tango.ru/
12 240 1.16% https://gran-turistic.ru/
13 233 1.13% https://pack-inn.ru/
14 232 1.12% https://dancevibe.ru/
15 223 1.08% https://rentcaravan.ru/
16 213 1.03% https://moscowdiving.ru/
17 159 0.77% https://www.google.com/search
18 110 0.53% http://virusverzekeringen.nl
19 70 0.34% www.google.com
20 51 0.25% http://www.virusverzekeringen.nl
21 35 0.17% https://virusverzekeringen.nl
22 7 0.03% http://91.198.171.169:80/
23 7 0.03% https://www.virusverzekeringen.nl
24 7 0.03% virusverzekeringen.nl
25 5 0.02% https://xn--v12-7ua.com
26 4 0.02% http://baidu.com/
27 4 0.02% http://www.scottmurphy09.com/
28 4 0.02% http://xn--meg7-szb.com
29 4 0.02% https://krakenan.com
30 4 0.02% https://utahsyardsale.com/author/jackieqof02/

Top 15 of 433 Total User Agents
# Hits User Agent
1 738 3.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 700 3.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 685 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 685 3.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 684 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 411 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 386 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 386 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 380 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 375 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 374 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 372 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 372 1.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 370 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 367 1.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 51 Total Countries
# Hits Files kB F kB In kB Out Country
1 15036 72.75% 13635 74.98% 326329 60.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 2188 10.59% 2186 12.02% 166541 31.09% 0 0.00% 0 0.00% Russian Federation
3 1739 8.41% 980 5.39% 12676 2.37% 0 0.00% 0 0.00% Commercial (com)
4 939 4.54% 804 4.42% 21127 3.94% 0 0.00% 0 0.00% Germany
5 249 1.20% 127 0.70% 5267 0.98% 0 0.00% 0 0.00% Network (net)
6 233 1.13% 233 1.28% 1483 0.28% 0 0.00% 0 0.00% Brazil
7 55 0.27% 28 0.15% 991 0.19% 0 0.00% 0 0.00% European Union
8 24 0.12% 19 0.10% 117 0.02% 0 0.00% 0 0.00% Non-Profit (org)
9 22 0.11% 22 0.12% 137 0.03% 0 0.00% 0 0.00% Argentina
10 20 0.10% 11 0.06% 79 0.01% 0 0.00% 0 0.00% Netherlands
11 16 0.08% 3 0.02% 28 0.01% 0 0.00% 0 0.00% Finland
12 14 0.07% 14 0.08% 90 0.02% 0 0.00% 0 0.00% Ecuador
13 13 0.06% 13 0.07% 79 0.01% 0 0.00% 0 0.00% Mexico
14 12 0.06% 12 0.07% 73 0.01% 0 0.00% 0 0.00% Colombia
15 10 0.05% 9 0.05% 50 0.01% 0 0.00% 0 0.00% Czech Republic
16 9 0.04% 9 0.05% 57 0.01% 0 0.00% 0 0.00% Paraguay
17 9 0.04% 8 0.04% 31 0.01% 0 0.00% 0 0.00% Romania
18 8 0.04% 7 0.04% 46 0.01% 0 0.00% 0 0.00% Uzbekistan
19 6 0.03% 6 0.03% 41 0.01% 0 0.00% 0 0.00% Turkey
20 5 0.02% 5 0.03% 30 0.01% 0 0.00% 0 0.00% South Africa
21 4 0.02% 3 0.02% 19 0.00% 0 0.00% 0 0.00% Armenia
22 4 0.02% 4 0.02% 23 0.00% 0 0.00% 0 0.00% Denmark
23 4 0.02% 4 0.02% 26 0.00% 0 0.00% 0 0.00% Cambodia
24 3 0.01% 3 0.02% 18 0.00% 0 0.00% 0 0.00% United Arab Emirates
25 3 0.01% 3 0.02% 20 0.00% 0 0.00% 0 0.00% Albania
26 3 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Japan
27 3 0.01% 3 0.02% 20 0.00% 0 0.00% 0 0.00% United States
28 3 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Vietnam
29 2 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Generic Business (biz)
30 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23