Usage Statistics for virusverzekeringen.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 22494
Total Files 18789
Total Pages 21266
Total Visits 1767
Total kB Files 483576
Total Unique Sites 1231
Total Unique URLs 45
Total Unique Referrers 401
Total Unique User Agents 489
. Avg Max
Hits per Hour 36 341
Hits per Day 865 2226
Files per Day 722 1786
Pages per Day 817 2147
Sites per Day 47 169
Visits per Day 67 175
kB Files per Day 18599 68696
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 83.53% 18789
Code 301 - Moved Permanently 0.04% 10
Code 400 - Bad Request 0.04% 9
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 16.37% 3683

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 378 1.68% 324 1.72% 346 1.63% 67 3.79% 50 4.06% 3664 0.76%
2 1395 6.20% 1318 7.01% 1319 6.20% 84 4.75% 66 5.36% 42095 8.71%
3 2226 9.90% 1786 9.51% 2147 10.10% 175 9.90% 169 13.73% 68696 14.21%
4 1177 5.23% 1080 5.75% 1168 5.49% 87 4.92% 75 6.09% 63821 13.20%
5 712 3.17% 664 3.53% 696 3.27% 66 3.74% 49 3.98% 47519 9.83%
6 964 4.29% 487 2.59% 941 4.42% 67 3.79% 63 5.12% 32116 6.64%
7 693 3.08% 542 2.88% 659 3.10% 95 5.38% 78 6.34% 37243 7.70%
8 445 1.98% 336 1.79% 374 1.76% 92 5.21% 72 5.85% 19728 4.08%
9 116 0.52% 89 0.47% 90 0.42% 62 3.51% 48 3.90% 1002 0.21%
10 103 0.46% 65 0.35% 86 0.40% 50 2.83% 41 3.33% 645 0.13%
11 164 0.73% 76 0.40% 139 0.65% 59 3.34% 52 4.22% 630 0.13%
12 121 0.54% 65 0.35% 99 0.47% 54 3.06% 64 5.20% 1337 0.28%
13 180 0.80% 77 0.41% 142 0.67% 51 2.89% 63 5.12% 1778 0.37%
14 798 3.55% 642 3.42% 639 3.00% 64 3.62% 84 6.82% 26810 5.54%
15 425 1.89% 95 0.51% 332 1.56% 53 3.00% 54 4.39% 2034 0.42%
16 705 3.13% 600 3.19% 641 3.01% 62 3.51% 68 5.52% 6309 1.30%
17 1363 6.06% 1253 6.67% 1307 6.15% 57 3.23% 58 4.71% 35148 7.27%
18 1397 6.21% 1270 6.76% 1357 6.38% 74 4.19% 59 4.79% 12686 2.62%
19 1115 4.96% 1018 5.42% 1071 5.04% 78 4.41% 64 5.20% 10655 2.20%
20 1576 7.01% 1204 6.41% 1495 7.03% 74 4.19% 93 7.55% 12732 2.63%
21 1219 5.42% 1171 6.23% 1201 5.65% 54 3.06% 56 4.55% 11409 2.36%
22 1305 5.80% 1170 6.23% 1236 5.81% 65 3.68% 66 5.36% 11978 2.48%
23 1308 5.81% 1232 6.56% 1283 6.03% 52 2.94% 55 4.47% 11795 2.44%
24 960 4.27% 905 4.82% 918 4.32% 57 3.23% 63 5.12% 8717 1.80%
25 1322 5.88% 1018 5.42% 1265 5.95% 66 3.74% 72 5.85% 10224 2.11%
26 327 1.45% 302 1.61% 315 1.48% 23 1.30% 24 1.95% 2805 0.58%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 35 915 4.07% 32 843 4.49% 34 887 4.17% 855 22233 4.60%
1 42 1103 4.90% 33 864 4.60% 36 951 4.47% 737 19168 3.96%
2 33 864 3.84% 30 793 4.22% 31 829 3.90% 682 17738 3.67%
3 34 909 4.04% 30 790 4.20% 33 860 4.04% 649 16877 3.49%
4 38 989 4.40% 33 863 4.59% 34 904 4.25% 689 17916 3.70%
5 42 1098 4.88% 30 782 4.16% 40 1065 5.01% 653 16980 3.51%
6 35 914 4.06% 32 846 4.50% 32 856 4.03% 751 19532 4.04%
7 39 1024 4.55% 33 882 4.69% 37 983 4.62% 859 22346 4.62%
8 36 958 4.26% 34 901 4.80% 35 922 4.34% 1035 26898 5.56%
9 45 1184 5.26% 32 839 4.47% 43 1133 5.33% 849 22064 4.56%
10 31 819 3.64% 29 760 4.04% 30 805 3.79% 848 22036 4.56%
11 30 801 3.56% 28 749 3.99% 29 756 3.55% 807 20970 4.34%
12 31 824 3.66% 27 724 3.85% 28 745 3.50% 745 19357 4.00%
13 33 874 3.89% 27 724 3.85% 30 789 3.71% 867 22548 4.66%
14 34 909 4.04% 23 614 3.27% 34 889 4.18% 675 17541 3.63%
15 28 744 3.31% 26 682 3.63% 27 725 3.41% 821 21356 4.42%
16 41 1071 4.76% 30 780 4.15% 38 994 4.67% 848 22054 4.56%
17 33 863 3.84% 28 732 3.90% 31 826 3.88% 852 22145 4.58%
18 40 1055 4.69% 27 725 3.86% 38 1008 4.74% 683 17760 3.67%
19 34 905 4.02% 27 702 3.74% 32 841 3.95% 682 17721 3.66%
20 34 900 4.00% 29 758 4.03% 32 850 4.00% 699 18177 3.76%
21 35 911 4.05% 30 796 4.24% 33 882 4.15% 738 19191 3.97%
22 32 834 3.71% 29 763 4.06% 31 806 3.79% 701 18216 3.77%
23 39 1026 4.56% 33 877 4.67% 36 960 4.51% 875 22748 4.70%

Top 24 of 45 Total URLs
# Hits kB F URL
1 13772 61.23% 132973 27.50% /plesk-stat/webstat/
2 1638 7.28% 125533 25.96% /plesk-stat/webstat-ssl/usage_202412.html
3 1418 6.30% 203210 42.02% /plesk-stat/webstat-ssl/usage_202411.html
4 1140 5.07% 5451 1.13% /
5 208 0.92% 884 0.18% /plesk-stat/webstat-ssl/
6 72 0.32% 99 0.02% /js/main.js
7 66 0.29% 2845 0.59% /js/jquery-3.2.1.min.js
8 65 0.29% 1472 0.30% /styles/bootstrap-4.1.2/bootstrap.min.js
9 65 0.29% 2302 0.48% /styles/bootstrap-4.1.2/popper.js
10 48 0.21% 1476 0.31% /styles/bootstrap-4.1.2/bootstrap.min.css
11 48 0.21% 53 0.01% /styles/main_responsive.css
12 47 0.21% 207 0.04% /styles/main.css
13 23 0.10% 1457 0.30% /plesk-stat/webstat-ssl/usage_202410.html
14 17 0.08% 956 0.20% /plesk-stat/webstat-ssl/usage_202409.html
15 17 0.08% 418 0.09% /plesk-stat/webstat/usage_202411.html
16 16 0.07% 624 0.13% /plesk-stat/webstat/usage_202412.html
17 10 0.04% 261 0.05% /plesk-stat/webstat/usage_202409.html
18 8 0.04% 350 0.07% /plesk-stat/webstat/usage_202410.html
19 6 0.03% 43 0.01% /error_docs/server.svg
20 5 0.02% 0 0.00% /.well-known/acme-challenge/PoYvS4yvx5VTM8cDOZJLE-Si-iI5J-qh_CywRqLxdlU
21 5 0.02% 0 0.00% /.well-known/acme-challenge/rN-HhpRml3R0DcUiArjvgGNYl7lLGNWjFgkdiTW-C0g
22 5 0.02% 717 0.15% /plesk-stat/webstat-ssl/usage_202408.html
23 4 0.02% 3 0.00% /error_docs/styles.css
24 2 0.01% 2 0.00% /js/contact.js

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 1418 6.30% 203210 42.02% /plesk-stat/webstat-ssl/usage_202411.html
2 13772 61.23% 132973 27.50% /plesk-stat/webstat/
3 1638 7.28% 125533 25.96% /plesk-stat/webstat-ssl/usage_202412.html
4 1140 5.07% 5451 1.13% /
5 66 0.29% 2845 0.59% /js/jquery-3.2.1.min.js
6 65 0.29% 2302 0.48% /styles/bootstrap-4.1.2/popper.js
7 48 0.21% 1476 0.31% /styles/bootstrap-4.1.2/bootstrap.min.css
8 65 0.29% 1472 0.30% /styles/bootstrap-4.1.2/bootstrap.min.js
9 23 0.10% 1457 0.30% /plesk-stat/webstat-ssl/usage_202410.html
10 17 0.08% 956 0.20% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1140 5.07% 628 48.16% /
2 13772 61.23% 255 19.56% /plesk-stat/webstat/
3 5 0.02% 150 11.50% /plesk-stat/webstat-ssl/usage_202408.html
4 1418 6.30% 89 6.83% /plesk-stat/webstat-ssl/usage_202411.html
5 1638 7.28% 88 6.75% /plesk-stat/webstat-ssl/usage_202412.html
6 208 0.92% 39 2.99% /plesk-stat/webstat-ssl/
7 23 0.10% 13 1.00% /plesk-stat/webstat-ssl/usage_202410.html
8 16 0.07% 12 0.92% /plesk-stat/webstat/usage_202412.html
9 17 0.08% 9 0.69% /plesk-stat/webstat/usage_202411.html
10 17 0.08% 7 0.54% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1140 5.07% 700 51.93% /
2 13772 61.23% 267 19.81% /plesk-stat/webstat/
3 1638 7.28% 109 8.09% /plesk-stat/webstat-ssl/usage_202412.html
4 208 0.92% 86 6.38% /plesk-stat/webstat-ssl/
5 1418 6.30% 76 5.64% /plesk-stat/webstat-ssl/usage_202411.html
6 5 0.02% 52 3.86% /plesk-stat/webstat-ssl/usage_202408.html
7 23 0.10% 13 0.96% /plesk-stat/webstat-ssl/usage_202410.html
8 17 0.08% 12 0.89% /plesk-stat/webstat/usage_202411.html
9 16 0.07% 12 0.89% /plesk-stat/webstat/usage_202412.html
10 17 0.08% 9 0.67% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1231 Total Sites
# Hits Files kB F Visits Hostname
1 9428 41.91% 9427 50.17% 382368 79.07% 22 1.25% nika.aeza.network
2 6033 26.82% 6033 32.11% 58292 12.05% 4 0.23% 82-147-84-231.vpsdedic.ru
3 690 3.07% 690 3.67% 6661 1.38% 1 0.06% 95-216-17-210.ptr
4 490 2.18% 0 0.00% 387 0.08% 2 0.11% 132.145.140.179
5 247 1.10% 0 0.00% 195 0.04% 1 0.06% 216.24.210.59
6 245 1.09% 0 0.00% 193 0.04% 1 0.06% 129.213.94.27
7 245 1.09% 0 0.00% 193 0.04% 1 0.06% 150.136.222.122
8 234 1.04% 216 1.15% 2636 0.55% 211 11.94% static.234.72.216.95.clients.your-server.de
9 188 0.84% 0 0.00% 148 0.03% 1 0.06% 20.242.61.89
10 134 0.60% 117 0.62% 400 0.08% 12 0.68% 82-147-85-65.vpsdedic.ru
11 81 0.36% 78 0.42% 424 0.09% 14 0.79% 37.139.53.25
12 70 0.31% 7 0.04% 0 0.00% 7 0.40% ec2-3-15-16-35.us-east-2.compute.amazonaws.com
13 61 0.27% 6 0.03% 81 0.02% 3 0.17% ec2-13-60-26-165.eu-north-1.compute.amazonaws.com
14 60 0.27% 6 0.03% 0 0.00% 6 0.34% ec2-3-109-216-209.ap-south-1.compute.amazonaws.com
15 60 0.27% 6 0.03% 0 0.00% 6 0.34% ec2-3-19-239-193.us-east-2.compute.amazonaws.com
16 60 0.27% 59 0.31% 1765 0.37% 12 0.68% hn.kd.ny.adsl
17 50 0.22% 5 0.03% 0 0.00% 5 0.28% ec2-3-144-171-70.us-east-2.compute.amazonaws.com
18 45 0.20% 21 0.11% 182 0.04% 17 0.96% crawl-66-249-66-13.googlebot.com
19 42 0.19% 11 0.06% 85 0.02% 21 1.19% crawl-66-249-66-15.googlebot.com
20 40 0.18% 4 0.02% 53 0.01% 2 0.11% 194.26.192.168.powered.by.rdp.sh
21 40 0.18% 4 0.02% 53 0.01% 2 0.11% 194.26.192.169.powered.by.rdp.sh
22 40 0.18% 1 0.01% 37 0.01% 1 0.06% 213.232.87.230
23 40 0.18% 4 0.02% 0 0.00% 4 0.23% ec2-13-58-97-36.us-east-2.compute.amazonaws.com
24 40 0.18% 4 0.02% 0 0.00% 4 0.23% ec2-3-128-31-122.us-east-2.compute.amazonaws.com
25 40 0.18% 4 0.02% 0 0.00% 4 0.23% ec2-3-144-195-212.us-east-2.compute.amazonaws.com
26 40 0.18% 4 0.02% 0 0.00% 4 0.23% ec2-3-23-129-117.us-east-2.compute.amazonaws.com
27 40 0.18% 4 0.02% 0 0.00% 4 0.23% ec2-3-81-84-29.compute-1.amazonaws.com
28 40 0.18% 4 0.02% 0 0.00% 4 0.23% ec2-35-175-118-73.compute-1.amazonaws.com
29 40 0.18% 4 0.02% 0 0.00% 4 0.23% ec2-44-200-215-239.compute-1.amazonaws.com
30 39 0.17% 39 0.21% 291 0.06% 5 0.28% aabbcd3.cn

Top 10 of 1231 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9428 41.91% 9427 50.17% 382368 79.07% 22 1.25% nika.aeza.network
2 6033 26.82% 6033 32.11% 58292 12.05% 4 0.23% 82-147-84-231.vpsdedic.ru
3 690 3.07% 690 3.67% 6661 1.38% 1 0.06% 95-216-17-210.ptr
4 234 1.04% 216 1.15% 2636 0.55% 211 11.94% static.234.72.216.95.clients.your-server.de
5 60 0.27% 59 0.31% 1765 0.37% 12 0.68% hn.kd.ny.adsl
6 30 0.13% 30 0.16% 1340 0.28% 2 0.11% 154.216.18.162
7 11 0.05% 11 0.06% 964 0.20% 3 0.17% mh1-dsl-72-49-49-11.fuse.net
8 10 0.04% 10 0.05% 894 0.18% 3 0.17% 184.185.2.12
9 34 0.15% 7 0.04% 607 0.13% 3 0.17% ninja-crawler81.blex.seranking.com
10 6 0.03% 6 0.03% 581 0.12% 1 0.06% 185.185.217.76

Top 30 of 401 Total Referrers
# Hits Referrer
1 8590 38.19% https://trendhub.tv/
2 5038 22.40% https://iptvzoneonline.com/
3 4146 18.43% - (Direct Request)
4 1694 7.53% https://thebestoptions.net/
5 690 3.07% https://jolion-ufa1.ru/
6 108 0.48% https://topratedstuff.net
7 92 0.41% https://virusverzekeringen.nl
8 74 0.33% http://virusverzekeringen.nl
9 49 0.22% http://www.virusverzekeringen.nl
10 42 0.19% https://www.google.com/search
11 16 0.07% http://walinterests.com/__media__/js/netsoltrademark.php
12 15 0.07% https://lady-vishenka.com/
13 10 0.04% https://womans3.wordpress.com/
14 9 0.04% www.google.com
15 8 0.04% https://www.seattlelimosservice.com/
16 8 0.04% https://www.virusverzekeringen.nl
17 7 0.03% http://91.198.171.169:80/
18 6 0.03% https://www.bdlxlimo.com
19 5 0.02% https://ulybka.camp
20 5 0.02% https://xn--meg-sb16-px0d.com
21 5 0.02% virusverzekeringen.nl
22 4 0.02% https://bellevue-towncar.com/seattle-airport-transportation/
23 4 0.02% https://eastsidetowncarlimo.com
24 4 0.02% https://seattle-towncar.com/
25 4 0.02% https://seattlehourlylimo.com/
26 4 0.02% https://www.seattleairportlimoexpress.com
27 4 0.02% https://www.seattlexlimo.com
28 4 0.02% https://xn--krken10-bn4c.com
29 4 0.02% https://xn--krken11-bn4c.com
30 4 0.02% https://xn--krken9-xc8b.com

Top 15 of 489 Total User Agents
# Hits User Agent
1 1144 5.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1140 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1135 5.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1117 4.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 810 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 592 2.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 588 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 572 2.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 571 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 570 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 570 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 569 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 564 2.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 556 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 555 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 37 Total Countries
# Hits Files kB F Country
1 13224 58.79% 11246 59.85% 408355 84.44% Unresolved/Unknown
2 6233 27.71% 6215 33.08% 59271 12.26% Russian Federation
3 2011 8.94% 667 3.55% 7394 1.53% Commercial (com)
4 319 1.42% 263 1.40% 3461 0.72% Germany
5 212 0.94% 133 0.71% 2689 0.56% Network (net)
6 86 0.38% 38 0.20% 574 0.12% European Union
7 80 0.36% 8 0.04% 107 0.02% St. Helena
8 60 0.27% 26 0.14% 185 0.04% Non-Profit (org)
9 46 0.20% 34 0.18% 264 0.05% Brazil
10 42 0.19% 22 0.12% 195 0.04% Netherlands
11 39 0.17% 39 0.21% 291 0.06% China
12 26 0.12% 26 0.14% 251 0.05% Italy
13 25 0.11% 13 0.07% 264 0.05% Poland
14 18 0.08% 10 0.05% 20 0.00% Vietnam
15 11 0.05% 10 0.05% 43 0.01% Indonesia
16 6 0.03% 4 0.02% 7 0.00% Address Routing (arpa)
17 6 0.03% 4 0.02% 7 0.00% United Kingdom
18 5 0.02% 3 0.02% 22 0.00% India
19 5 0.02% 2 0.01% 10 0.00% Japan
20 4 0.02% 1 0.01% 8 0.00% Generic Business (biz)
21 4 0.02% 4 0.02% 26 0.01% Cambodia
22 4 0.02% 2 0.01% 14 0.00% Serbia
23 4 0.02% 4 0.02% 26 0.01% Slovakia
24 4 0.02% 4 0.02% 26 0.01% United States
25 3 0.01% 2 0.01% 3 0.00% Czech Republic
26 3 0.01% 0 0.00% 1 0.00% South Africa
27 2 0.01% 1 0.01% 8 0.00% Argentina
28 2 0.01% 1 0.01% 8 0.00% Mexico
29 2 0.01% 2 0.01% 15 0.00% Uzbekistan
30 1 0.00% 0 0.00% 1 0.00% Canada


Generated by Webalizer Version 2.23