Usage Statistics for virusverzekeringen.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 14662
Total Files 9323
Total Pages 12229
Total Visits 2512
Total kB Files 102872
Total kB In 0
Total kB Out 0
Total Unique Sites 1642
Total Unique URLs 48
Total Unique Referrers 667
Total Unique User Agents 427
. Avg Max
Hits per Hour 19 277
Hits per Day 472 1259
Files per Day 300 787
Pages per Day 394 1208
Sites per Day 52 307
Visits per Day 81 153
kB Files per Day 3318 8871
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63.59% 9323
Code 301 - Moved Permanently 0.08% 12
Code 400 - Bad Request 0.11% 16
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 36.20% 5307

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 574 3.91% 266 2.85% 551 4.51% 60 2.39% 48 2.92% 3044 2.96% 0 0.00% 0 0.00%
2 1259 8.59% 670 7.19% 1208 9.88% 65 2.59% 65 3.96% 7415 7.21% 0 0.00% 0 0.00%
3 810 5.52% 713 7.65% 758 6.20% 51 2.03% 50 3.05% 7439 7.23% 0 0.00% 0 0.00%
4 884 6.03% 787 8.44% 737 6.03% 59 2.35% 56 3.41% 8871 8.62% 0 0.00% 0 0.00%
5 496 3.38% 400 4.29% 474 3.88% 68 2.71% 65 3.96% 3628 3.53% 0 0.00% 0 0.00%
6 838 5.72% 757 8.12% 751 6.14% 95 3.78% 99 6.03% 6988 6.79% 0 0.00% 0 0.00%
7 756 5.16% 657 7.05% 699 5.72% 61 2.43% 59 3.59% 7039 6.84% 0 0.00% 0 0.00%
8 844 5.76% 680 7.29% 764 6.25% 77 3.07% 59 3.59% 7636 7.42% 0 0.00% 0 0.00%
9 574 3.91% 491 5.27% 520 4.25% 63 2.51% 59 3.59% 5308 5.16% 0 0.00% 0 0.00%
10 768 5.24% 430 4.61% 733 5.99% 52 2.07% 54 3.29% 4257 4.14% 0 0.00% 0 0.00%
11 434 2.96% 364 3.90% 410 3.35% 48 1.91% 50 3.05% 3789 3.68% 0 0.00% 0 0.00%
12 244 1.66% 103 1.10% 181 1.48% 58 2.31% 60 3.65% 2275 2.21% 0 0.00% 0 0.00%
13 73 0.50% 35 0.38% 63 0.52% 34 1.35% 36 2.19% 185 0.18% 0 0.00% 0 0.00%
14 180 1.23% 93 1.00% 141 1.15% 52 2.07% 52 3.17% 671 0.65% 0 0.00% 0 0.00%
15 190 1.30% 84 0.90% 141 1.15% 59 2.35% 52 3.17% 884 0.86% 0 0.00% 0 0.00%
16 204 1.39% 72 0.77% 156 1.28% 66 2.63% 64 3.90% 514 0.50% 0 0.00% 0 0.00%
17 123 0.84% 69 0.74% 92 0.75% 47 1.87% 56 3.41% 624 0.61% 0 0.00% 0 0.00%
18 148 1.01% 73 0.78% 109 0.89% 45 1.79% 49 2.98% 1088 1.06% 0 0.00% 0 0.00%
19 137 0.93% 89 0.95% 113 0.92% 69 2.75% 50 3.05% 1193 1.16% 0 0.00% 0 0.00%
20 533 3.64% 189 2.03% 461 3.77% 107 4.26% 58 3.53% 3449 3.35% 0 0.00% 0 0.00%
21 267 1.82% 185 1.98% 205 1.68% 135 5.37% 97 5.91% 3312 3.22% 0 0.00% 0 0.00%
22 644 4.39% 204 2.19% 219 1.79% 153 6.09% 307 18.70% 2554 2.48% 0 0.00% 0 0.00%
23 544 3.71% 178 1.91% 505 4.13% 145 5.77% 79 4.81% 2153 2.09% 0 0.00% 0 0.00%
24 385 2.63% 194 2.08% 325 2.66% 130 5.18% 58 3.53% 2483 2.41% 0 0.00% 0 0.00%
25 283 1.93% 194 2.08% 242 1.98% 118 4.70% 56 3.41% 3084 3.00% 0 0.00% 0 0.00%
26 292 1.99% 175 1.88% 223 1.82% 125 4.98% 59 3.59% 2242 2.18% 0 0.00% 0 0.00%
27 391 2.67% 229 2.46% 274 2.24% 126 5.02% 42 2.56% 2068 2.01% 0 0.00% 0 0.00%
28 716 4.88% 317 3.40% 306 2.50% 131 5.21% 288 17.54% 3217 3.13% 0 0.00% 0 0.00%
29 523 3.57% 251 2.69% 474 3.88% 58 2.31% 44 2.68% 2340 2.27% 0 0.00% 0 0.00%
30 270 1.84% 218 2.34% 227 1.86% 102 4.06% 50 3.05% 1705 1.66% 0 0.00% 0 0.00%
31 278 1.90% 156 1.67% 167 1.37% 69 2.75% 45 2.74% 1420 1.38% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 484 3.30% 12 380 4.08% 12 401 3.28% 137 4257 4.14% 0 0 0.00% 0 0 0.00%
1 15 489 3.34% 12 374 4.01% 14 458 3.75% 117 3618 3.52% 0 0 0.00% 0 0 0.00%
2 33 1034 7.05% 12 383 4.11% 29 903 7.38% 152 4725 4.59% 0 0 0.00% 0 0 0.00%
3 16 504 3.44% 12 386 4.14% 13 417 3.41% 159 4942 4.80% 0 0 0.00% 0 0 0.00%
4 18 576 3.93% 13 426 4.57% 15 467 3.82% 125 3867 3.76% 0 0 0.00% 0 0 0.00%
5 25 790 5.39% 12 394 4.23% 22 706 5.77% 116 3595 3.49% 0 0 0.00% 0 0 0.00%
6 20 630 4.30% 13 418 4.48% 17 544 4.45% 162 5027 4.89% 0 0 0.00% 0 0 0.00%
7 17 540 3.68% 13 411 4.41% 14 462 3.78% 176 5458 5.31% 0 0 0.00% 0 0 0.00%
8 26 830 5.66% 17 542 5.81% 15 494 4.04% 228 7079 6.88% 0 0 0.00% 0 0 0.00%
9 17 535 3.65% 11 362 3.88% 13 411 3.36% 108 3357 3.26% 0 0 0.00% 0 0 0.00%
10 16 496 3.38% 12 377 4.04% 12 397 3.25% 109 3373 3.28% 0 0 0.00% 0 0 0.00%
11 25 784 5.35% 12 392 4.20% 20 638 5.22% 172 5319 5.17% 0 0 0.00% 0 0 0.00%
12 19 614 4.19% 15 473 5.07% 13 417 3.41% 161 4981 4.84% 0 0 0.00% 0 0 0.00%
13 15 469 3.20% 11 351 3.76% 13 416 3.40% 136 4213 4.10% 0 0 0.00% 0 0 0.00%
14 14 461 3.14% 12 377 4.04% 12 397 3.25% 141 4358 4.24% 0 0 0.00% 0 0 0.00%
15 28 872 5.95% 11 364 3.90% 21 667 5.45% 157 4861 4.73% 0 0 0.00% 0 0 0.00%
16 15 485 3.31% 11 352 3.78% 13 407 3.33% 115 3565 3.47% 0 0 0.00% 0 0 0.00%
17 15 480 3.27% 11 362 3.88% 12 394 3.22% 121 3748 3.64% 0 0 0.00% 0 0 0.00%
18 16 517 3.53% 12 396 4.25% 14 454 3.71% 162 5019 4.88% 0 0 0.00% 0 0 0.00%
19 17 530 3.61% 10 335 3.59% 13 432 3.53% 104 3222 3.13% 0 0 0.00% 0 0 0.00%
20 16 513 3.50% 11 342 3.67% 15 466 3.81% 98 3036 2.95% 0 0 0.00% 0 0 0.00%
21 24 773 5.27% 12 383 4.11% 22 704 5.76% 132 4081 3.97% 0 0 0.00% 0 0 0.00%
22 25 792 5.40% 12 396 4.25% 24 761 6.22% 119 3686 3.58% 0 0 0.00% 0 0 0.00%
23 14 464 3.16% 11 347 3.72% 13 416 3.40% 112 3485 3.39% 0 0 0.00% 0 0 0.00%

Top 21 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 6643 45.31% 64107 62.32% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1235 8.42% 5499 5.35% 0 0.00% 0 0.00% /
3 181 1.23% 2148 2.09% 0 0.00% 0 0.00% /styles/main.css
4 165 1.13% 7128 6.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
5 160 1.09% 625 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 129 0.88% 4102 3.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
7 98 0.67% 119 0.12% 0 0.00% 0 0.00% /js/main.js
8 83 0.57% 1411 1.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 82 0.56% 2856 2.78% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 81 0.55% 2137 2.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 79 0.54% 2040 1.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 77 0.53% 70 0.07% 0 0.00% 0 0.00% /styles/main_responsive.css
13 72 0.49% 2604 2.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
14 29 0.20% 745 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
15 21 0.14% 1869 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 15 0.10% 862 0.84% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
17 14 0.10% 1053 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
18 11 0.08% 468 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
19 5 0.03% 36 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
20 4 0.03% 11 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
21 4 0.03% 10 0.01% 0 0.00% 0 0.00% /js/contact.js

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6643 45.31% 64107 62.32% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 165 1.13% 7128 6.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
3 1235 8.42% 5499 5.35% 0 0.00% 0 0.00% /
4 129 0.88% 4102 3.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
5 82 0.56% 2856 2.78% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 72 0.49% 2604 2.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
7 181 1.23% 2148 2.09% 0 0.00% 0 0.00% /styles/main.css
8 81 0.55% 2137 2.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 79 0.54% 2040 1.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 21 0.14% 1869 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 6643 45.31% 883 46.87% /plesk-stat/webstat/
2 1235 8.42% 757 40.18% /
3 165 1.13% 83 4.41% /plesk-stat/webstat-ssl/usage_202412.html
4 72 0.49% 61 3.24% /plesk-stat/webstat-ssl/usage_202411.html
5 160 1.09% 26 1.38% /plesk-stat/webstat-ssl/
6 129 0.88% 23 1.22% /plesk-stat/webstat-ssl/usage_202501.html
7 21 0.14% 12 0.64% /plesk-stat/webstat-ssl/usage_202410.html
8 29 0.20% 11 0.58% /plesk-stat/webstat/usage_202501.html
9 11 0.08% 10 0.53% /plesk-stat/webstat/usage_202410.html
10 15 0.10% 10 0.53% /plesk-stat/webstat/usage_202412.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 6643 45.31% 881 43.10% /plesk-stat/webstat/
2 1235 8.42% 841 41.14% /
3 129 0.88% 75 3.67% /plesk-stat/webstat-ssl/usage_202501.html
4 160 1.09% 74 3.62% /plesk-stat/webstat-ssl/
5 72 0.49% 61 2.98% /plesk-stat/webstat-ssl/usage_202411.html
6 165 1.13% 50 2.45% /plesk-stat/webstat-ssl/usage_202412.html
7 29 0.20% 19 0.93% /plesk-stat/webstat/usage_202501.html
8 21 0.14% 13 0.64% /plesk-stat/webstat-ssl/usage_202410.html
9 15 0.10% 12 0.59% /plesk-stat/webstat/usage_202412.html
10 11 0.08% 10 0.49% /plesk-stat/webstat/usage_202410.html

Top 30 of 1642 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4851 33.09% 4851 52.03% 46865 45.56% 0 0.00% 0 0.00% 2 0.08% 82-147-84-231.vpsdedic.ru
2 646 4.41% 646 6.93% 6243 6.07% 0 0.00% 0 0.00% 323 12.86% host35-46-18.mysafecity.ru
3 490 3.34% 0 0.00% 387 0.38% 0 0.00% 0 0.00% 2 0.08% 132.145.140.179
4 426 2.91% 426 4.57% 4117 4.00% 0 0.00% 0 0.00% 426 16.96% host-27-251.podolsknet.ru
5 326 2.22% 326 3.50% 3149 3.06% 0 0.00% 0 0.00% 87 3.46% static.234.72.216.95.clients.your-server.de
6 245 1.67% 0 0.00% 193 0.19% 0 0.00% 0 0.00% 1 0.04% 129.213.150.89
7 245 1.67% 0 0.00% 193 0.19% 0 0.00% 0 0.00% 1 0.04% 129.213.94.27
8 245 1.67% 0 0.00% 193 0.19% 0 0.00% 0 0.00% 1 0.04% 149.130.215.43
9 245 1.67% 0 0.00% 193 0.19% 0 0.00% 0 0.00% 1 0.04% 150.136.112.62
10 234 1.60% 1 0.01% 190 0.19% 0 0.00% 0 0.00% 1 0.04% 52.187.43.171
11 233 1.59% 233 2.50% 2252 2.19% 0 0.00% 0 0.00% 2 0.08% 98.159.36.131
12 135 0.92% 79 0.85% 2697 2.62% 0 0.00% 0 0.00% 2 0.08% malta1877.startdedicated.de
13 110 0.75% 110 1.18% 2212 2.15% 0 0.00% 0 0.00% 1 0.04% 110.52.28.197
14 106 0.72% 6 0.06% 114 0.11% 0 0.00% 0 0.00% 1 0.04% 193.41.206.176
15 80 0.55% 80 0.86% 773 0.75% 0 0.00% 0 0.00% 12 0.48% 83x221x16x143.dynamic.msk.ertelecom.ru
16 78 0.53% 1 0.01% 67 0.07% 0 0.00% 0 0.00% 1 0.04% 170.39.218.109
17 75 0.51% 63 0.68% 326 0.32% 0 0.00% 0 0.00% 21 0.84% sutne-n2.aeza.network
18 60 0.41% 6 0.06% 0 0.00% 0 0.00% 0 0.00% 6 0.24% ec2-3-138-67-150.us-east-2.compute.amazonaws.com
19 60 0.41% 6 0.06% 0 0.00% 0 0.00% 0 0.00% 6 0.24% ec2-3-143-237-217.us-east-2.compute.amazonaws.com
20 60 0.41% 6 0.06% 0 0.00% 0 0.00% 0 0.00% 6 0.24% ec2-51-20-248-129.eu-north-1.compute.amazonaws.com
21 56 0.38% 8 0.09% 91 0.09% 0 0.00% 0 0.00% 13 0.52% 148.66.1.242
22 55 0.38% 51 0.55% 248 0.24% 0 0.00% 0 0.00% 10 0.40% 37.139.53.25
23 50 0.34% 5 0.05% 0 0.00% 0 0.00% 0 0.00% 5 0.20% ec2-3-133-111-124.us-east-2.compute.amazonaws.com
24 50 0.34% 5 0.05% 0 0.00% 0 0.00% 0 0.00% 5 0.20% ec2-3-21-205-28.us-east-2.compute.amazonaws.com
25 50 0.34% 5 0.05% 0 0.00% 0 0.00% 0 0.00% 5 0.20% ec2-43-204-112-118.ap-south-1.compute.amazonaws.com
26 42 0.29% 2 0.02% 45 0.04% 0 0.00% 0 0.00% 3 0.12% 87.120.125.80
27 42 0.29% 21 0.23% 44 0.04% 0 0.00% 0 0.00% 19 0.76% host-170-199-228-224.static.sprious.com
28 42 0.29% 21 0.23% 44 0.04% 0 0.00% 0 0.00% 20 0.80% host-172-96-89-145.static.sprious.com
29 41 0.28% 34 0.36% 109 0.11% 0 0.00% 0 0.00% 7 0.28% 10-01-yevheniiseo.aeza.network
30 40 0.27% 4 0.04% 0 0.00% 0 0.00% 0 0.00% 4 0.16% ec2-13-203-159-144.ap-south-1.compute.amazonaws.com

Top 10 of 1642 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4851 33.09% 4851 52.03% 46865 45.56% 0 0.00% 0 0.00% 2 0.08% 82-147-84-231.vpsdedic.ru
2 646 4.41% 646 6.93% 6243 6.07% 0 0.00% 0 0.00% 323 12.86% host35-46-18.mysafecity.ru
3 426 2.91% 426 4.57% 4117 4.00% 0 0.00% 0 0.00% 426 16.96% host-27-251.podolsknet.ru
4 326 2.22% 326 3.50% 3149 3.06% 0 0.00% 0 0.00% 87 3.46% static.234.72.216.95.clients.your-server.de
5 135 0.92% 79 0.85% 2697 2.62% 0 0.00% 0 0.00% 2 0.08% malta1877.startdedicated.de
6 233 1.59% 233 2.50% 2252 2.19% 0 0.00% 0 0.00% 2 0.08% 98.159.36.131
7 110 0.75% 110 1.18% 2212 2.15% 0 0.00% 0 0.00% 1 0.04% 110.52.28.197
8 35 0.24% 25 0.27% 1069 1.04% 0 0.00% 0 0.00% 1 0.04% crawler-54.nicecrawler.com
9 35 0.24% 25 0.27% 1065 1.04% 0 0.00% 0 0.00% 1 0.04% 69.160.160.60
10 10 0.07% 9 0.10% 845 0.82% 0 0.00% 0 0.00% 3 0.12% 68.71.247.130

Top 30 of 667 Total Referrers
# Hits Referrer
1 5911 40.32% - (Direct Request)
2 1811 12.35% https://iptvzoneonline.com/
3 1810 12.34% https://trendhub.tv/
4 618 4.21% https://thebestoptions.net/
5 612 4.17% https://topratedstuff.net/
6 103 0.70% www.google.com
7 71 0.48% https://virusverzekeringen.nl
8 65 0.44% http://virusverzekeringen.nl
9 47 0.32% http://www.virusverzekeringen.nl
10 41 0.28% https://xn--meg-sb16-px0d.com
11 39 0.27% https://xn--meg-sb19-px0d.com
12 38 0.26% https://www.google.com/search
13 33 0.23% https://xn--meg-sb15-px0d.com
14 31 0.21% https://xn--meg-sb17-px0d.com
15 30 0.20% https://xn--meg-sb13-px0d.com
16 29 0.20% https://xn--meg-sb14-px0d.com
17 25 0.17% https://xn--meg-sb20-px0d.com
18 22 0.15% https://xn--meg-sb18-px0d.com
19 21 0.14% https://quickosints.ru
20 16 0.11% https://fotosalon-d.ru
21 16 0.11% https://himera-official.ru
22 14 0.10% https://4kphoto.ru
23 14 0.10% https://users-box.ru
24 13 0.09% https://centr-photo.ru
25 13 0.09% https://petroffoto.ru
26 13 0.09% https://usersbox5.ru
27 12 0.08% https://geos-photo.ru
28 12 0.08% https://krotovnet.ru
29 12 0.08% https://ultra-foto.ru
30 12 0.08% https://undress-bot.ru

Top 15 of 427 Total User Agents
# Hits User Agent
1 1001 6.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 447 3.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 429 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 411 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 401 2.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 336 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 228 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 216 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 215 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 215 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 212 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 210 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 209 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 207 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 204 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 6119 41.73% 6114 65.58% 58878 57.23% 0 0.00% 0 0.00% Russian Federation
2 4575 31.20% 1344 14.42% 20804 20.22% 0 0.00% 0 0.00% Unresolved/Unknown
3 2781 18.97% 1074 11.52% 14259 13.86% 0 0.00% 0 0.00% Commercial (com)
4 548 3.74% 481 5.16% 6408 6.23% 0 0.00% 0 0.00% Germany
5 458 3.12% 206 2.21% 1522 1.48% 0 0.00% 0 0.00% Network (net)
6 43 0.29% 14 0.15% 387 0.38% 0 0.00% 0 0.00% European Union
7 27 0.18% 17 0.18% 117 0.11% 0 0.00% 0 0.00% Non-Profit (org)
8 26 0.18% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Romania
9 21 0.14% 21 0.23% 159 0.15% 0 0.00% 0 0.00% Brazil
10 16 0.11% 9 0.10% 64 0.06% 0 0.00% 0 0.00% Netherlands
11 14 0.10% 13 0.14% 74 0.07% 0 0.00% 0 0.00% Vietnam
12 4 0.03% 4 0.04% 26 0.03% 0 0.00% 0 0.00% Colombia
13 4 0.03% 3 0.03% 23 0.02% 0 0.00% 0 0.00% Italy
14 3 0.02% 3 0.03% 21 0.02% 0 0.00% 0 0.00% Argentina
15 3 0.02% 3 0.03% 21 0.02% 0 0.00% 0 0.00% Pakistan
16 3 0.02% 3 0.03% 23 0.02% 0 0.00% 0 0.00% Turkey
17 3 0.02% 1 0.01% 2 0.00% 0 0.00% 0 0.00% United Kingdom
18 3 0.02% 3 0.03% 20 0.02% 0 0.00% 0 0.00% United States
19 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
20 2 0.01% 2 0.02% 15 0.01% 0 0.00% 0 0.00% Ecuador
21 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Poland
22 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Czech Republic
23 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% India
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
25 1 0.01% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Kazakhstan
26 1 0.01% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23