Usage Statistics for virusverzekeringen.nl

Summary Period: January 2025
Generated 21-Jan-2025 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 10171
Total Files 7087
Total Pages 9142
Total Visits 1279
Total kB Files 78039
Total Unique Sites 832
Total Unique URLs 48
Total Unique Referrers 260
Total Unique User Agents 346
. Avg Max
Hits per Hour 20 277
Hits per Day 484 1259
Files per Day 337 787
Pages per Day 435 1208
Sites per Day 39 99
Visits per Day 60 107
kB Files per Day 3716 8871
Hits by Response Code
Code 200 - OK 69.68% 7087
Code 301 - Moved Permanently 0.06% 6
Code 400 - Bad Request 0.06% 6
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 30.18% 3070

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 574 5.64% 266 3.75% 551 6.03% 60 4.69% 48 5.77% 3044 3.90%
2 1259 12.38% 670 9.45% 1208 13.21% 65 5.08% 65 7.81% 7415 9.50%
3 810 7.96% 713 10.06% 758 8.29% 51 3.99% 50 6.01% 7439 9.53%
4 884 8.69% 787 11.10% 737 8.06% 59 4.61% 56 6.73% 8871 11.37%
5 496 4.88% 400 5.64% 474 5.18% 68 5.32% 65 7.81% 3628 4.65%
6 838 8.24% 757 10.68% 751 8.21% 95 7.43% 99 11.90% 6988 8.95%
7 756 7.43% 657 9.27% 699 7.65% 61 4.77% 59 7.09% 7039 9.02%
8 844 8.30% 680 9.60% 764 8.36% 77 6.02% 59 7.09% 7636 9.79%
9 574 5.64% 491 6.93% 520 5.69% 63 4.93% 59 7.09% 5308 6.80%
10 768 7.55% 430 6.07% 733 8.02% 52 4.07% 54 6.49% 4257 5.45%
11 434 4.27% 364 5.14% 410 4.48% 48 3.75% 50 6.01% 3789 4.85%
12 244 2.40% 103 1.45% 181 1.98% 58 4.53% 60 7.21% 2275 2.92%
13 73 0.72% 35 0.49% 63 0.69% 34 2.66% 36 4.33% 185 0.24%
14 180 1.77% 93 1.31% 141 1.54% 52 4.07% 52 6.25% 671 0.86%
15 190 1.87% 84 1.19% 141 1.54% 59 4.61% 52 6.25% 884 1.13%
16 204 2.01% 72 1.02% 156 1.71% 66 5.16% 64 7.69% 514 0.66%
17 123 1.21% 69 0.97% 92 1.01% 47 3.67% 56 6.73% 624 0.80%
18 148 1.46% 73 1.03% 109 1.19% 45 3.52% 49 5.89% 1088 1.39%
19 137 1.35% 89 1.26% 113 1.24% 69 5.39% 50 6.01% 1193 1.53%
20 533 5.24% 189 2.67% 461 5.04% 107 8.37% 58 6.97% 3449 4.42%
21 102 1.00% 65 0.92% 80 0.88% 58 4.53% 56 6.73% 1744 2.24%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 357 3.51% 14 312 4.40% 15 317 3.47% 168 3535 4.53%
1 18 388 3.81% 14 297 4.19% 17 369 4.04% 141 2956 3.79%
2 42 890 8.75% 15 318 4.49% 39 826 9.04% 195 4092 5.24%
3 19 411 4.04% 15 325 4.59% 16 353 3.86% 206 4335 5.55%
4 18 380 3.74% 15 317 4.47% 16 347 3.80% 137 2885 3.70%
5 30 644 6.33% 14 310 4.37% 29 615 6.73% 138 2899 3.71%
6 23 494 4.86% 15 328 4.63% 20 436 4.77% 205 4308 5.52%
7 17 357 3.51% 14 306 4.32% 15 315 3.45% 197 4128 5.29%
8 24 522 5.13% 21 441 6.22% 16 356 3.89% 270 5662 7.26%
9 15 324 3.19% 12 264 3.73% 13 291 3.18% 124 2603 3.33%
10 15 328 3.22% 12 266 3.75% 14 298 3.26% 116 2444 3.13%
11 15 320 3.15% 13 275 3.88% 13 277 3.03% 149 3119 4.00%
12 18 390 3.83% 15 331 4.67% 15 316 3.46% 175 3685 4.72%
13 14 314 3.09% 11 247 3.49% 13 292 3.19% 108 2259 2.89%
14 14 307 3.02% 11 244 3.44% 13 286 3.13% 153 3211 4.12%
15 28 597 5.87% 13 275 3.88% 26 551 6.03% 187 3923 5.03%
16 15 328 3.22% 13 275 3.88% 14 296 3.24% 116 2445 3.13%
17 15 322 3.17% 12 269 3.80% 13 287 3.14% 130 2733 3.50%
18 16 353 3.47% 13 285 4.02% 15 332 3.63% 148 3105 3.98%
19 18 390 3.83% 12 267 3.77% 15 324 3.54% 123 2590 3.32%
20 19 413 4.06% 13 279 3.94% 17 373 4.08% 117 2465 3.16%
21 16 351 3.45% 13 275 3.88% 16 336 3.68% 139 2922 3.74%
22 31 654 6.43% 14 307 4.33% 30 633 6.92% 139 2925 3.75%
23 16 337 3.31% 13 274 3.87% 15 316 3.46% 134 2809 3.60%

Top 21 of 48 Total URLs
# Hits kB F URL
1 5409 53.18% 52207 66.90% /plesk-stat/webstat/
2 785 7.72% 3432 4.40% /
3 147 1.45% 2024 2.59% /styles/main.css
4 83 0.82% 396 0.51% /plesk-stat/webstat-ssl/
5 76 0.75% 4785 6.13% /plesk-stat/webstat-ssl/usage_202412.html
6 67 0.66% 2126 2.72% /plesk-stat/webstat-ssl/usage_202411.html
7 65 0.64% 2185 2.80% /plesk-stat/webstat-ssl/usage_202501.html
8 56 0.55% 68 0.09% /js/main.js
9 48 0.47% 846 1.08% /styles/bootstrap-4.1.2/bootstrap.min.js
10 46 0.45% 1655 2.12% /js/jquery-3.2.1.min.js
11 46 0.45% 1267 1.62% /styles/bootstrap-4.1.2/popper.js
12 45 0.44% 1180 1.51% /styles/bootstrap-4.1.2/bootstrap.min.css
13 43 0.42% 40 0.05% /styles/main_responsive.css
14 15 0.15% 1254 1.61% /plesk-stat/webstat-ssl/usage_202410.html
15 15 0.15% 526 0.67% /plesk-stat/webstat/usage_202501.html
16 12 0.12% 734 0.94% /plesk-stat/webstat/usage_202412.html
17 11 0.11% 928 1.19% /plesk-stat/webstat/usage_202411.html
18 8 0.08% 350 0.45% /plesk-stat/webstat/usage_202410.html
19 5 0.05% 36 0.05% /error_docs/server.svg
20 4 0.04% 11 0.01% /error_docs/styles.css
21 4 0.04% 10 0.01% /js/contact.js

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 5409 53.18% 52207 66.90% /plesk-stat/webstat/
2 76 0.75% 4785 6.13% /plesk-stat/webstat-ssl/usage_202412.html
3 785 7.72% 3432 4.40% /
4 65 0.64% 2185 2.80% /plesk-stat/webstat-ssl/usage_202501.html
5 67 0.66% 2126 2.72% /plesk-stat/webstat-ssl/usage_202411.html
6 147 1.45% 2024 2.59% /styles/main.css
7 46 0.45% 1655 2.12% /js/jquery-3.2.1.min.js
8 46 0.45% 1267 1.62% /styles/bootstrap-4.1.2/popper.js
9 15 0.15% 1254 1.61% /plesk-stat/webstat-ssl/usage_202410.html
10 45 0.44% 1180 1.51% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 785 7.72% 461 54.49% /
2 5409 53.18% 219 25.89% /plesk-stat/webstat/
3 67 0.66% 58 6.86% /plesk-stat/webstat-ssl/usage_202411.html
4 76 0.75% 40 4.73% /plesk-stat/webstat-ssl/usage_202412.html
5 83 0.82% 20 2.36% /plesk-stat/webstat-ssl/
6 65 0.64% 13 1.54% /plesk-stat/webstat-ssl/usage_202501.html
7 15 0.15% 8 0.95% /plesk-stat/webstat-ssl/usage_202410.html
8 12 0.12% 8 0.95% /plesk-stat/webstat/usage_202412.html
9 8 0.08% 7 0.83% /plesk-stat/webstat/usage_202410.html
10 15 0.15% 7 0.83% /plesk-stat/webstat/usage_202501.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 785 7.72% 535 56.91% /
2 5409 53.18% 215 22.87% /plesk-stat/webstat/
3 67 0.66% 57 6.06% /plesk-stat/webstat-ssl/usage_202411.html
4 83 0.82% 38 4.04% /plesk-stat/webstat-ssl/
5 65 0.64% 38 4.04% /plesk-stat/webstat-ssl/usage_202501.html
6 76 0.75% 24 2.55% /plesk-stat/webstat-ssl/usage_202412.html
7 15 0.15% 9 0.96% /plesk-stat/webstat/usage_202501.html
8 12 0.12% 8 0.85% /plesk-stat/webstat/usage_202412.html
9 15 0.15% 6 0.64% /plesk-stat/webstat-ssl/usage_202410.html
10 8 0.08% 6 0.64% /plesk-stat/webstat/usage_202410.html

Top 30 of 832 Total Sites
# Hits Files kB F Visits Hostname
1 4851 47.69% 4851 68.45% 46865 60.05% 2 0.16% 82-147-84-231.vpsdedic.ru
2 490 4.82% 0 0.00% 387 0.50% 2 0.16% 132.145.140.179
3 325 3.20% 325 4.59% 3140 4.02% 86 6.72% static.234.72.216.95.clients.your-server.de
4 245 2.41% 0 0.00% 193 0.25% 1 0.08% 129.213.94.27
5 245 2.41% 0 0.00% 193 0.25% 1 0.08% 149.130.215.43
6 234 2.30% 1 0.01% 190 0.24% 1 0.08% 52.187.43.171
7 135 1.33% 79 1.11% 2697 3.46% 2 0.16% malta1877.startdedicated.de
8 110 1.08% 110 1.55% 2212 2.83% 1 0.08% 110.52.28.197
9 80 0.79% 80 1.13% 773 0.99% 12 0.94% 83x221x16x143.dynamic.msk.ertelecom.ru
10 78 0.77% 78 1.10% 754 0.97% 78 6.10% host-27-251.podolsknet.ru
11 60 0.59% 6 0.08% 0 0.00% 6 0.47% ec2-3-138-67-150.us-east-2.compute.amazonaws.com
12 60 0.59% 6 0.08% 0 0.00% 6 0.47% ec2-3-143-237-217.us-east-2.compute.amazonaws.com
13 60 0.59% 6 0.08% 0 0.00% 6 0.47% ec2-51-20-248-129.eu-north-1.compute.amazonaws.com
14 55 0.54% 51 0.72% 248 0.32% 10 0.78% 37.139.53.25
15 50 0.49% 5 0.07% 0 0.00% 5 0.39% ec2-3-133-111-124.us-east-2.compute.amazonaws.com
16 50 0.49% 5 0.07% 0 0.00% 5 0.39% ec2-43-204-112-118.ap-south-1.compute.amazonaws.com
17 50 0.49% 50 0.71% 483 0.62% 25 1.95% host35-46-18.mysafecity.ru
18 42 0.41% 2 0.03% 45 0.06% 3 0.23% 87.120.125.80
19 42 0.41% 21 0.30% 44 0.06% 19 1.49% host-170-199-228-224.static.sprious.com
20 42 0.41% 21 0.30% 44 0.06% 20 1.56% host-172-96-89-145.static.sprious.com
21 40 0.39% 4 0.06% 0 0.00% 4 0.31% ec2-13-203-159-144.ap-south-1.compute.amazonaws.com
22 40 0.39% 4 0.06% 0 0.00% 4 0.31% ec2-13-232-170-132.ap-south-1.compute.amazonaws.com
23 35 0.34% 25 0.35% 1065 1.36% 1 0.08% 69.160.160.60
24 35 0.34% 25 0.35% 1069 1.37% 1 0.08% crawler-54.nicecrawler.com
25 34 0.33% 7 0.10% 611 0.78% 3 0.23% ninja-crawler81.blex.seranking.com
26 30 0.29% 3 0.04% 0 0.00% 3 0.23% ec2-15-206-170-135.ap-south-1.compute.amazonaws.com
27 30 0.29% 3 0.04% 0 0.00% 3 0.23% ec2-3-80-158-88.compute-1.amazonaws.com
28 30 0.29% 3 0.04% 0 0.00% 3 0.23% ec2-35-177-151-121.eu-west-2.compute.amazonaws.com
29 30 0.29% 3 0.04% 0 0.00% 3 0.23% ec2-35-178-171-29.eu-west-2.compute.amazonaws.com
30 30 0.29% 3 0.04% 0 0.00% 3 0.23% ec2-43-205-99-187.ap-south-1.compute.amazonaws.com

Top 10 of 832 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4851 47.69% 4851 68.45% 46865 60.05% 2 0.16% 82-147-84-231.vpsdedic.ru
2 325 3.20% 325 4.59% 3140 4.02% 86 6.72% static.234.72.216.95.clients.your-server.de
3 135 1.33% 79 1.11% 2697 3.46% 2 0.16% malta1877.startdedicated.de
4 110 1.08% 110 1.55% 2212 2.83% 1 0.08% 110.52.28.197
5 35 0.34% 25 0.35% 1069 1.37% 1 0.08% crawler-54.nicecrawler.com
6 35 0.34% 25 0.35% 1065 1.36% 1 0.08% 69.160.160.60
7 10 0.10% 9 0.13% 845 1.08% 3 0.23% 68.71.247.130
8 80 0.79% 80 1.13% 773 0.99% 12 0.94% 83x221x16x143.dynamic.msk.ertelecom.ru
9 78 0.77% 78 1.10% 754 0.97% 78 6.10% host-27-251.podolsknet.ru
10 34 0.33% 7 0.10% 611 0.78% 3 0.23% ninja-crawler81.blex.seranking.com

Top 30 of 260 Total Referrers
# Hits Referrer
1 3503 34.44% - (Direct Request)
2 1811 17.81% https://iptvzoneonline.com/
3 1810 17.80% https://trendhub.tv/
4 618 6.08% https://thebestoptions.net/
5 612 6.02% https://topratedstuff.net/
6 84 0.83% www.google.com
7 51 0.50% http://virusverzekeringen.nl
8 32 0.31% http://www.virusverzekeringen.nl
9 27 0.27% https://virusverzekeringen.nl
10 23 0.23% https://www.google.com/search
11 6 0.06% http://91.198.171.169:80/
12 5 0.05% https://52fotki.ru
13 5 0.05% https://www.virusverzekeringen.nl
14 4 0.04% https://artfotodizain.ru
15 4 0.04% https://fotoireklama.ru
16 4 0.04% https://fotosvadby.ru
17 4 0.04% https://seattlehourlylimo.com/
18 4 0.04% https://seattlestowncar.com/best-chauffeur-driven-car-hire-in-seattle/
19 4 0.04% https://undress.su
20 4 0.04% https://usersbox5.ru
21 4 0.04% https://www.seattlelimosservice.com/
22 4 0.04% virusverzekeringen.nl
23 3 0.03% https://4kphoto.ru
24 3 0.03% https://fotosalon-d.ru
25 3 0.03% https://himera-official.ru
26 3 0.03% https://krotovnet.ru
27 3 0.03% https://quick-osint-on.ru
28 3 0.03% https://quickosints.ru
29 3 0.03% https://seattlestowncar.com/bellevue-limo/
30 3 0.03% https://ulybka.camp

Top 15 of 346 Total User Agents
# Hits User Agent
1 740 7.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 368 3.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 352 3.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 345 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 335 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 333 3.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 195 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 190 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 180 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 179 1.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 177 1.74% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 176 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 176 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 174 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 174 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 5078 49.93% 5078 71.65% 49035 62.83% Russian Federation
2 2286 22.48% 724 10.22% 12870 16.49% Unresolved/Unknown
3 1879 18.47% 627 8.85% 7962 10.20% Commercial (com)
4 513 5.04% 450 6.35% 6233 7.99% Germany
5 288 2.83% 131 1.85% 1084 1.39% Network (net)
6 36 0.35% 8 0.11% 366 0.47% European Union
7 24 0.24% 14 0.20% 98 0.12% Non-Profit (org)
8 21 0.21% 21 0.30% 159 0.20% Brazil
9 12 0.12% 6 0.08% 47 0.06% Netherlands
10 9 0.09% 8 0.11% 43 0.06% Vietnam
11 3 0.03% 2 0.03% 17 0.02% Italy
12 3 0.03% 3 0.04% 21 0.03% Pakistan
13 3 0.03% 3 0.04% 23 0.03% Turkey
14 3 0.03% 1 0.01% 2 0.00% United Kingdom
15 2 0.02% 0 0.00% 2 0.00% Bosnia and Herzegovina
16 2 0.02% 2 0.03% 13 0.02% Colombia
17 2 0.02% 2 0.03% 15 0.02% Ecuador
18 2 0.02% 2 0.03% 13 0.02% Poland
19 2 0.02% 2 0.03% 13 0.02% United States
20 1 0.01% 1 0.01% 8 0.01% Argentina
21 1 0.01% 1 0.01% 8 0.01% Kazakhstan
22 1 0.01% 1 0.01% 8 0.01% Mexico


Generated by Webalizer Version 2.23